External Publications Using GUI Data
Authors | Year | Title | Link | Journal/Book | Abstract ↑ |
---|---|---|---|---|---|
Neville, R.D., Nelson, M.A., Madigan, S., Browne, D.T., Lakes, K.D. | 2021 | Does physical activity moderate the association between screen time and psychosocial development in early childhood? Analysis of a longitudinal infant cohort study in Ireland | Open | European Journal of Pediatrics | |
The objective of this study was to explore the extent to which the association between screen time and psychosocial development in preschool children differed between the sexes and according to their frequency of engagement in physical activity. Data are based on a prospective cohort of Irish children, collected between 2010 and 2013 when children were ages 3 (n=9786) and 5 years (n=9001). Children’s screen time (h/day), psychosocial development (Strengths and Difficulties Questionnaire), and physical activity (bouts/week) were assessed via caregiver report. The magnitude of the association between screen time and changes in behavioural difficulties differed significantly between the sexes. For boys, the association between increased screen time and the onset of behavioural problems coincided directly with a reduction in their frequency of engagement in physical activity. The association between screen time and changes in behavioural difficulties was not moderated by girls’ engagement in physical activity, however; and there was no difference in the association between screen time and prosocial behaviours at different frequencies of engagement in physical activity for either boys or girls. Conclusions | |||||
Murtagh, E.M., Dempster, M., Murphy, M.H. | 2016 | Determinants of uptake and maintenance of active commuting to school | Open | Health & Place | |
The objective was to identify determinants of uptake and maintenance of active school travel (AST) over 4 years in children aged 9 at baseline. Data from wave 1 (n=8502) and 2 (n=7479) of the Growing Up in Ireland study were analysed. At 9- and 13-years 25% and 20% engaged in AST. Children were more likely to maintain or take-up AST if they lived in an urban area. Change in distance to school influenced both maintenance and adoption of AST, with a negative impact seen for increased distance between 9 and 13 years and a positive impact seen for decreased distance. Some factors which predict uptake and maintenance of AST are modifiable and can inform intervention development. | |||||
O'Connell, M., Marks, G.N. | 2021 | Are the effects of intelligence on student achievement and well-being largely functions of family income and social class? Evidence from a longitudinal study of Irish adolescents | Open | Intelligence | |
The paper examines the effects of socioeconomic background (SES) – measured by social class, family income and parental education – cognitive ability, and gender on a variety of key outcomes from a large longitudinal study based on a representative sample of thirteen-year-olds. The data analysed comprised 6216 children who participated in waves 1 to 3 of the Growing Up in Ireland (GUI) longitudinal survey. The outcome measures drawn from wave 3, when respondents were aged about seventeen, were: examination results and several cognitive measures, life difficulties, and quality of relationships. Three regression models were compared with and without, SES measures (occupational class, household income and parental education) and cognitive ability. On academic and cognitive attainments, cognitive ability at age 13 had substantially more explanatory power than the SES measures together. On measures of adolescent difficulties and on family relationships, cognitive ability was important, but gender and to a lesser extent, household income and parental education had some effects. Claims that class background and family income are of central importance for adolescent outcomes are not supported. | |||||
McCrory C., Murray, A. | 2013 | The effect of breastfeeding on neuro-development in infancy. | Open | Maternal and Child Health Journal | |
The present study examines whether breastfeeding is associated with neuro-developmental advantages at 9 months of age on a standardised measure of infant development in a large cohort study of Irish children. It is hypothesised that if breast-milk confers an independent benefit, infants who were never breastfed will have reached fewer developmental milestones than those who were partially or exclusively breastfed, after controlling for putative confounding variables. Families with infants aged 9-months were recruited as part of a nationally representative sample for the birth cohort of the Growing Up in Ireland study (n = 11,134). Information was collected from mothers on breastfeeding practices, socio-demographic characteristics and developmental progress during a household interview. Parent-report items on development covered communication, gross motor, fine motor, problem solving and personal-social skills. Analysis of pass/fail status in each developmental domain using binary logistic regression showed a positive effect of any breastfeeding on gross motor, fine motor, problem solving and personal-social skills (but not communication) and these remained after adjustment for a range of confounding variables. There was, however, little evidence of a dose–response effect or advantage of exclusive over partial breastfeeding. A clear advantage of breastfeeding on infant development was demonstrated. However, the lack of a dose–response association on pass rates suggests that the breastfeeding effect may be confounded by other unobserved factors or that there is a critical threshold during which time the effect of breast milk may be particularly salient for bolstering brain development. | |||||
Kent, G., Pitsia, V. | 2018 | A comparison of home learning environment of families at risk of socio-economic disadvantage to national norms in Ireland | Open | Irish Educational Studies | |
The present study investigated the home learning environment of three to five-year-old children (n = 429) living in an area designated as socio-economically disadvantaged, involved in the Area Based Childhood (ABC) programme, compared to a nationally representative sample of three-year-old children (n = 9793), from the Growing Up in Ireland (GUI) Study. Statistical analysis of the frequency of engagement in home learning activities across both samples, revealed a significant difference in the environments to which children are exposed, with families from the GUI sample engaging more frequently in these activities than families from the ABC sample. Among the family demographic factors investigated, parent’s age and household type were significantly related to the frequency of engagement in home learning activities. Based on these findings, policy and practice implications are discussed. Keywords | |||||
McGovern, M. | 2013 | Still Unequal at Birth: Birth Weight, Socio- economic Status and Outcomes at Age 9 | Open | Economic and Social Review | |
The prevalence of low birth weight is an important aspect of public health which has been linked to increased risk of infant death, increased cost of care, and a range of later life outcomes. Using data from a new Irish cohort study, I document the relationship between birth weight and socio-economic status. The association of maternal education with birth weight does not appear to be due to the timing of birth or complications during pregnancy, even controlling for a wide range of background characteristics. However, results do suggest intergenerational persistence in the transmission of poor early life conditions. Birth weight predicts a number of outcomes at age 9, including test scores, hospital stays and health. An advantage of the data is that I am able to control for a number of typically unmeasured variables. I determine whether parental investments (as measured by the quality of interaction with the child, parenting style, or school quality) mediate the association between birth weight and later indicators. For test scores, there is evidence of non-linearity, and boys are more adversely affected than girls. I also consider whether there are heterogeneous effects by ability using quantile regression. These results are consistent with a literature which finds that there is a causal relationship between early life conditions and later outcomes. | |||||
Heinen, M., Murrin, C., Daly, L., et al. | 2014 | The Childhood Obesity Surveillance Initiative (COSI) in the Republic of Ireland: Findings from 2008, 2010 and 2012 | Open | The Childhood Obesity Surveillance Initiative (COSI) | |
The prevalence of obesity in children is rapidly rising, leading to many serious consequences worldwide. In 2005, the World Health Organisation (WHO) Regional Office for Europe issued recommendations and guidelines for regular collection of data on weight, height, and waist and hip circumference in children worldwide in order to monitor prevalence trends of growth, overweight and obesity. The Department of Health and the Health Service Executive commissioned the National Nutrition Surveillance Centre, based at the School of Public Health, Physiotherapy and Population Science in University College Dublin, to carry out this surveillance work in the Republic of Ireland. This report presents the findings from three waves of the WHO Childhood Obesity Surveillance Initiative survey in the Republic of Ireland in 2008, 2010 and 2012. In 2008, 163 randomly selected primary schools participated in this project and in the first round the protocol as set out by the WHO for participating countries was followed. The target age was children aged exactly 7 years. In the subsequent two waves, the same WHO protocol was followed and the same schools were contacted again and this time, as well as 7-year-olds, 9-year-olds were also selected for participation in the second round. In the third round, 7-year, 9-year, as well as 11-year-olds were included. This means that there are three cross-sectional surveys of 7-year-old children, two cross-sectional surveys of 9-year-olds and one cross-sectional comparison group of 7-, 9- and 11-year-old children. Using a unique identifier there are also two cohort groups of the same children followed on two separate occasions from ages 7 to 9 and ages 9 to 11, respectively. In this report, we also compare the data on 9-year-old children to the findings from the Growing Up in Ireland Cohort study. | |||||
Kong, K. | 2020 | Academic Resilience of Pupils from Low Socioeconomic Backgrounds | Open | The Journal of Behavioral Science | |
The purpose of the study was, 1) to identify risk and protective factors that predict academic achievement in low socioeconomic status (SES) pupils in Ireland; and 2) to establish if these predicting factors are unique and applicable only in low-SES pupils. Using two waves of the Irish nationally representative longitudinal data, a multi-informant design was applied to analyse data from over 7,000 children along with their caregivers and teachers. A series of multilevel regression analyses were performed to compare data from low-SES and high-SES pupils. After controlling for prior achievement, findings suggested that academic achievement in both low and high-SES pupils are promoted by educational aspirations, attentional skills and being in the rural area. The strength of the association between protective factors and academic achievement, however, varies between the two groups. Nonetheless, close parent-child relationship in low-SES female pupils appears to be a unique factor that promotes academic resilience that does not apply to the rest of the pupils. The study contributes credible evidence and fresh insights into protective factors that exclusively promote academic resilience in low-SES pupils. From the perspective of policy and intervention, the differentiated knowledge gained is useful to inform the provision of targeted efforts aimed at closing the gap in achievement between pupils from different socioeconomic backgrounds. | |||||
Hannan, C., Halpin, B., Coleman, C. | 2013 | Growing up in a One-Parent Family | Open | Family Support Agency | |
The purpose of this report is to investigate the known correlation between non-traditional family structures and poor outcomes for children. Discussions of this topic often focus on the distinction between two-parent families and one-parent families but this distinction can be misleading. In the Irish case, the crucial distinction is between children raised by parents who are married and children raised by a lone-parent who has never been married. The focal point here is non-marriage. This is important since non-marriage appears to be highly selective because the least privileged groups in Irish society are more likely to have children outside of marriage and at a relatively early age. This argument suggests that selection bias accounts for much of the association between family structure and child outcome i.e. growing up in a non-traditional family has little ‘direct’ or ‘causal’ effect on a child’s outcome. A large body of literature exists which documents a correlation between non-traditional family structure and poorer child development but researchers disagree as to whether this association represents a true causal effect. The primary objective of the current study, therefore, is to test this selection argument and to examine the extent to which selection effects can account for differences in child wellbeing in various family types. | |||||
Smyth, E., Darmody, M. | 2016 | Attitudes to Irish as a School Subject among 13-year-olds | Open | ESRI Working Paper | |
The purpose of this study is to investigate the influence of background and school factors on second-level students’ attitudes toward Irish as a school subject drawing on the Growing Up in Ireland study. The study focuses on the perceptions of the core subjects, English, Mathematics and Irish, and presents a profile of students who find the Irish language interesting or difficult. The study enables us to investigate the attitudes of teenagers towards the language in a systematic way, including personal, school and other characteristics that may have an impact on attitudes towards the Irish language. | |||||
Conica, M., Nixon, E., Quigley, J. | 2022 | Interparental Relationship Satisfaction from Nine Months to Nine Years and Children’s Socioemotional Competencies at Nine Years | Open | Journal of Child and Family Studies | |
The quality of the interparental relationship bears important implications for children’s socioemotional development. Given evidence that relationship satisfaction among parents tends to decline over time this study examined how change in parents’ relationship satisfaction from nine-months-old until nine-years-old related to children’s socioemotional difficulties at nine-years-old. Participants were 2074 mothers, fathers, and their child (55.1% male) recruited through random sampling of the Child Benefit Registrar by Growing Up in Ireland cohort study. Mothers ranged in age from 18 to 40 years (M = 31.06, SD = 4.70) and fathers ranged in age from 18 to 60 years (M = 33.50, SD = 5.54). Mothers and fathers completed the Dyadic Adjustment Scale at nine-months-old and at nine-years-old whereas child socioemotional development was assessed via teacher report on the Strengths and Difficulties Questionnaire at nine-years-old. Residualised change analysis indicated that both parents experienced declines in relationship satisfaction from nine-months-old until nine- years-old. However, in families where initial levels of relationship satisfaction were high, there was no significant association between decline in satisfaction and child socioemotional difficulties. Conversely, in couples where initial levels of satisfaction were low, mothers, but not fathers, who experienced further declines had female, but not male, children with more socioemotional difficulties at nine years (β = −0.22, p = 0.01; R2 = 0.15, F = 2.31, p = 0.02). These findings highlight the need for carefully tailored interventions aimed at promoting couple relationship satisfaction during transition to parenthood such that the negative impact on children of any decline experienced over time can be mitigated. | |||||
Smyth, E., Whelan, C.T., McCoy, S., Quail, A., Doyle, E. | 2010 | Understanding Parental Influence on Educational Outcomes Among 9 Year Olds in Ireland: The Mediating Role of Resources, Attitudes and Children’s Own Perspectives | Open | Child Indicators Research | |
The relationship between parental background and children’s educational outcomes has been a dominant theme within the sociology of education. There has been an on-going debate as to the relative merits of explanations which focus on the role of socio-cultural reproduction and those which focus on rational choice. However, many empirical studies within the social stratification tradition fail to allow for children’s own agency in shaping the relationship between social background and schooling outcomes. This paper draws on the first wave of a large-scale longitudinal study of over 8,000 nine-year-old children in Ireland, which combines information from parents, school principals, teachers and children themselves. Both social class and parental education are found to have significant effects on reading and mathematics test scores among nine year olds. These effects are partly mediated by home-based educational resources and activities, parents’ educational expectations for their child, and parents’ formal involvement in the school. More importantly, children’s own engagement with, and attitudes to, school significantly influence their academic performance. The influence of children’s own attitudes and actions can thus reinforce or mitigate the effect of social background factors. The analysis therefore provides a bridge between the large body of research on the intergenerational transmission of inequality and the emerging research and policy literature on children’s rights. | |||||
Layte, R., McCrory, C. | 2012 | Testing competing models of the Strengths and Difficulties Questionnaire's (SDQ's) factor structure for the parent-informant instrument | Open | Personality and Individual Differences | |
The Strengths and Difficulties Questionnaire (SDQ) is a brief 25-item instrument that has been widely employed in clinical and epidemiological studies to assess children’s psychological adjustment. Despite its widespread application in child and adolescent research, concerns have been expressed regarding the construct validity of the instrument and whether it might be tainted by a method factor that may undermine its utility as a diagnostic tool. We employed a confirmatory factor analytic approach to compare the goodness of fit of four competing models suggested by the extant literature for the parent-informant version of the questionnaire using data for 8514 nine-year-old children participating in the Growing Up in Ireland Study – a large population based cohort study in the Republic of Ireland. While analysis of the data provided support for the traditional five-factor conceptualisation of the instrument, a six-factor model which incorporated a method factor was found to fit the data marginally better. Nevertheless, we conclude that the existence of method effects does not present any great threat to the structural validity of the instrument taking account of patterns in the data and model parsimony. | |||||
Mari, G., Keizer, R. | 2021 | Parental Job Loss and Early Child Development in the Great Recession | Open | Child Development | |
The study examines whether and why parental job loss may stifle early child development, relying on cohort data from the population of children born in Ireland in 2007–2008 (N = 6,303) and followed around the time of the Great Recession (2008–2013). A novel approach to mediation analysis is deployed, testing expectations from models of family investment and family stress. Parental job loss exacerbates problem behavior at ages 3 and 5 (.05–.08 SDs), via the channels of parental income and maternal negative parenting. By depressing parental income, job loss also hampers children’s verbal ability at age 3 (.03 SDs). This is tied to reduced affordability of formal childcare, highlighting a policy lever that might tame the intergenerational toll of job loss. | |||||
Smyth, E., Murray, A. | 2022 | The Effect of Pandemic-Related Economic Disruption on Young Adolescents in Ireland | Open | Children | |
The sudden health and economic crisis brought about by the COVID-19 pandemic affords an opportunity to examine the impact of economic disruption to children and families. Any negative effects on the well-being of children are important to consider in relation to both short- and long-term outcomes. Using pre-pandemic and mid-pandemic waves of the longitudinal Growing Up in Ireland study, we examined whether the impact of economic disruption was equivalent for families who were (or were not) financially vulnerable pre-pandemic. We then investigated whether economic disruption was associated with a negative effect on the emotional well-being of 12-year-olds, and if there was evidence for such a negative effect being mediated through a lack of material resources or strain on family dynamics. Our results indicated that middle-income rather than lowest-income families experienced the most economic disruption, likely reflecting the sector-specific nature of business closures in the pandemic. Families who were financially vulnerable pre-pandemic were less likely to have had suitable resources for homeschooling. Both falls in income and strain in family relationships, such as arguing more with their parents, were associated with poorer scores on a measure of the child’s emotional well-being. The emergency income support payment introduced at the start of the pandemic appeared to have a protective effect on the association between family income loss and child well-being, which has wider implications for policy on child poverty. Keywords | |||||
McCoy, S., Shevlin, M., Rose, R. | 2019 | Secondary school transition for students with special educational needs in Ireland | Open | European Journal of Special Needs Education | |
The transition from primary to secondary school represents one of the key junctions in the educational career of young people. Research has shown that much of the challenge in this transition stems from changing social structures and encountering different learning environments. However, the transition experiences of students with special educational needs (SEN) have received relatively little attention. Drawing on large-scale longitudinal data from over 7000 young people, we examine the extent to which students with different SEN experience additional transition barriers to their peers. The findings show that young people with SEN are more likely to experience a negative transition to secondary school. Furthermore, the type of need matters and students with general learning disabilities and intellectual disabilities are three times more likely to experience poor transition compared to young people without SEN. Transition experiences also vary by gender and socio-economic status, with girls and lower socio-economic groups more at risk. This paper highlights the importance of supporting students through to their second year in secondary education, promoting positive teacher–student interactions and providing additional supports for those with lower achievement in primary school. For students with disabilities, the research highlights a need for more effective transition supports, particularly during the pre-transition period. Keywords | |||||
Smyth, E., Darmody, M., Devine, D. | 2024 | The impact of the Covid-19 pandemic on the wellbeing of migrant young people in Ireland | Open | Educational Review | |
The world-wide COVID-19 pandemic significantly disrupted education, with school closures leading to a shift to remote learning. Existing and emerging research has shown that even a relatively short period of missed school has negative consequences for academic and social outcomes among children and young people, especially for those from more vulnerable families. While emerging research drawing on cross-sectional data has focussed on how the pandemic has affected immigrant youth, there is a paucity of longitudinal studies in this field. In this paper, we used the longitudinal Growing Up in Ireland study to investigate and analyse the wellbeing of migrant-origin 12-year-olds in Ireland during the COVID-19 pandemic. Our research shows that compared to their Irish peers, immigrant adolescents had poorer wellbeing, partly related to differences in family support for remote learning, in experiences of poor-quality interaction with peers and in levels of family strain. | |||||
Smyth, E., Darmody, M., Devine, D. | 2024 | The impact of the Covid-19 pandemic on the wellbeing of migrant young people in Ireland | Open | Educational Review | |
The world-wide COVID-19 pandemic significantly disrupted education, with school closures leading to a shift to remote learning. Existing and emerging research has shown that even a relatively short period of missed school has negative consequences for academic and social outcomes among children and young people, especially for those from more vulnerable families. While emerging research drawing on cross-sectional data has focussed on how the pandemic has affected immigrant youth, there is a paucity of longitudinal studies in this field. In this paper, we used the longitudinal Growing Up in Ireland study to investigate and analyse the wellbeing of migrant-origin 12-year-olds in Ireland during the COVID-19 pandemic. Our research shows that compared to their Irish peers, immigrant adolescents had poorer wellbeing, partly related to differences in family support for remote learning, in experiences of poor-quality interaction with peers and in levels of family strain. | |||||
Laurence, J., Russell, H., Smyth, E. | 2024 | Housing, Health and Happiness: How Inadequate Housing Shapes Child and Parental Wellbeing | Open | ESRI Research Series No.183 | |
There has been a good deal of attention in Irish policy discourse to housing supply and affordability. However, there has been less focus on the extent to which the quality of housing impacts the wellbeing of children and their parents. This study addresses this gap in knowledge by using data from Growing Up in Ireland (GUI) Cohort ’08 to explore the influence of housing and neighbourhood quality on parental and child wellbeing. In particular, it looks at how the length of time households have spent experiencing inadequate housing can shape families’ wellbeing. The study adopts a multidimensional approach to measuring inadequate housing, capturing whether the home is unsuitable (in terms of size or problems like damp), whether the household struggles to adequately heat the home, lack of access to a garden or play space, the number of residential moves and the type of tenure. In addition, neighbourhood quality is assessed in terms of local disorder, having low social capital (with few family and friends in the area) and having access to fewer local services. Child wellbeing is measured using the Strengths and Difficulties Questionnaire (SDQ), which captures the extent of children’s socio-emotional difficulties. | |||||
Madden, D. | 2013 | The relationship between low birth weight and socioeconomic status in Ireland. | Open | Journal Of Biosocial Science | |
There is now fairly substantial evidence of a socioeconomic gradient in low birth weight for developed countries. The standard summary statistic for this gradient is the concentration index. Using data from the recently published Growing Up in Ireland survey, this paper calculates this index for low birth weight arising from preterm and intrauterine growth retardation. It also carries out a decomposition of this index for the different sources of low birth weight and finds that income inequality appears to be less important for the case of preterm births, while father’s education and local environmental conditions appear to be more relevant for intrauterine growth retardation. The application of the standard Blinder–Oaxaca decomposition also indicates that the socioeconomic gradient for low birth weight appears to arise owing to different characteristics between rich and poor, and not because the impact of any given characteristic on low birth weight differs between rich and poor. |