External Publications Using GUI Data
Authors | Year | Title | Link | Journal/Book ↑ | Abstract |
---|---|---|---|---|---|
Sohun, R., McPhail, A., MacDonncha, C. | 2020 | Physical activity parenting practices in Ireland: a qualitative analysis | Open | Sport, Education and Society | |
Worldwide, children do not meet the recommended guidelines for physical activity (PA) and a unified approach is required to increase children’s engagement in PA. Parents, are increasingly regarded as playing a key role in children’s PA behaviours. Physical activity parenting (PAP) is growing as a research field and refers to parental behaviours intended to influence children’s investment in PA. Using the perspectives of both parent and child, this research aims to identify PAP practices (positive and negative) engaged by Irish parents and to examine how PAP is embedded within a socioecological context. A purposive sample of 116 families in Ireland were included in the study. Families were stratified by social class, location, and family structure. Parents and children were interviewed and a secondary analysis of the interview data was completed. A theoretical model and conceptual framework relating to PAP guided data analysis to identify and understand parenting practices that influence children’s PA behaviour. Data was deductively analysed and key findings indicated that PAP practices of encouragement, involvement, and facilitation were positively associated with children’s engagement in structured sport activities. Co-participation was positively associated with children’s participation in unstructured PA. Mothers and fathers differed in their PA roles, with fathers engaged to a greater extent in involvement parental practices. Children from middle and higher socio-economic class families participated in a greater repertoire of structured PA and benefited from a greater diversity of PAP practices. Family context (social class, structure, size), community resources and organisational factors mediated the presence of PAP practices. Parents’ PA attributes and parents perceptions of PA attributes were less important influencers. Successful and effective engagement of parents in PA interventions is dependent on consideration of the various social contexts that are embedded in families. Keywords | |||||
McEvoy, O., Cronin, F., Brannigan, R., Stanistreet, D., Layte, R. | 2022 | The role of family, school and neighbourhood in explaining inequalities in physical activity trajectories between age 9 and 18 | Open | SSM - Population Health | |
Differentials in physical activity (PA) between social and economic groups has been shown to contribute significantly to social gradients in health and life expectancy, yet relatively little is known about why differentials in PA emerge. This paper uses longitudinal data on a nationally representative sample of 6,216 young people aged between 9 and 18, from Ireland, to measure the role of family, school and neighbourhood level factors in accounting for differentials in PA trajectories between groups of young people, defined by level of maternal education, whilst adjusting for the individual characteristics of the young person (sex, age, personality, body mass index and health-status). Levels of PA fall significantly across the sample between 9 and 18, and the decline in PA is larger for the children of lower educated mothers. We find a clear gradient in PA at each age by maternal education for both males and females. Descriptive analyses found social gradients in the majority of our risk factors. Using multi-level, linear spline regression models to decompose differentials between groups, we find that family-level mechanisms account for the biggest proportion of the differential in PA for both males (50.8%) and females (35.1%). Differences in income across maternal education categories accounted for 24.1% of the differential for males and 14.7% among females, making it the second most effective mechanism in explaining the social patterning of PA. Neighbourhood-level processes resulted in a modest reduction in the same differential, while school level processes had the effect of equalising differences in PA across maternal education groups. | |||||
McEvoy, O., Cronin, F., Brannigan, R., Stanistreet, D., Layte, R. | 2022 | The role of family, school and neighbourhood in explaining inequalities in physical activity trajectories between age 9 and 18 | Open | SSM - Population Health | |
Differentials in physical activity (PA) between social and economic groups has been shown to contribute significantly to social gradients in health and life expectancy, yet relatively little is known about why differentials in PA emerge. This paper uses longitudinal data on a nationally representative sample of 6,216 young people aged between 9 and 18, from Ireland, to measure the role of family, school and neighbourhood level factors in accounting for differentials in PA trajectories between groups of young people, defined by level of maternal education, whilst adjusting for the individual characteristics of the young person (sex, age, personality, body mass index and health-status). Levels of PA fall significantly across the sample between 9 and 18, and the decline in PA is larger for the children of lower educated mothers. We find a clear gradient in PA at each age by maternal education for both males and females. Descriptive analyses found social gradients in the majority of our risk factors. Using multi-level, linear spline regression models to decompose differentials between groups, we find that family-level mechanisms account for the biggest proportion of the differential in PA for both males (50.8%) and females (35.1%). Differences in income across maternal education categories accounted for 24.1% of the differential for males and 14.7% among females, making it the second most effective mechanism in explaining the social patterning of PA. Neighbourhood-level processes resulted in a modest reduction in the same differential, while school level processes had the effect of equalising differences in PA across maternal education groups. | |||||
McMahon, G., Creaven, A., Gallagher, S. | 2020 | Stressful life events and adolescent well-being: the role of parent and peer relationships | Open | Stress & Health | |
It is well established that stressful life events (e.g., family bereavements or moving to a new country) are damaging to psychological health and well-being. Indeed, social relationships are often noted as an important factor that can influence well-being and buffer the negative effects of stress. However, the quality and source of these relationships, particularly for adolescents, are often overlooked. Using the Growing Up in Ireland Survey, a population-based study of 13-year-old Irish adolescents (N = 7,525; 51.1% female), the current study examines the quality of both parent and peer relationships as potential mechanisms explaining the association between stressful life events and psychological well-being indices in adolescents. As expected, results showed that stressful life events negatively impacted the psychological well-being of adolescents. Parallel mediation analyses indicated that both parent and peer relationship quality mediated this association. Further exploratory analyses found that for girls, greater numbers of stressful life events were associated with poorer quality relationships with both their parents and peers, and in turn, these were linked to lower levels of psychological well-being. For boys, this effect was only evident for parental relationship quality, but not peers. The implication of these findings for adolescent’s psychological well-being, particularly for girls, is discussed. | |||||
Quail, A., Smyth, E. | 2014 | Multigrade teaching and age composition of the class: The influence on academic and social outcomes among students. | Open | Teaching and Teacher Education | |
Heinen, M., Murrin, C., Daly, L., et al. | 2014 | The Childhood Obesity Surveillance Initiative (COSI) in the Republic of Ireland: Findings from 2008, 2010 and 2012 | Open | The Childhood Obesity Surveillance Initiative (COSI) | |
The prevalence of obesity in children is rapidly rising, leading to many serious consequences worldwide. In 2005, the World Health Organisation (WHO) Regional Office for Europe issued recommendations and guidelines for regular collection of data on weight, height, and waist and hip circumference in children worldwide in order to monitor prevalence trends of growth, overweight and obesity. The Department of Health and the Health Service Executive commissioned the National Nutrition Surveillance Centre, based at the School of Public Health, Physiotherapy and Population Science in University College Dublin, to carry out this surveillance work in the Republic of Ireland. This report presents the findings from three waves of the WHO Childhood Obesity Surveillance Initiative survey in the Republic of Ireland in 2008, 2010 and 2012. In 2008, 163 randomly selected primary schools participated in this project and in the first round the protocol as set out by the WHO for participating countries was followed. The target age was children aged exactly 7 years. In the subsequent two waves, the same WHO protocol was followed and the same schools were contacted again and this time, as well as 7-year-olds, 9-year-olds were also selected for participation in the second round. In the third round, 7-year, 9-year, as well as 11-year-olds were included. This means that there are three cross-sectional surveys of 7-year-old children, two cross-sectional surveys of 9-year-olds and one cross-sectional comparison group of 7-, 9- and 11-year-old children. Using a unique identifier there are also two cohort groups of the same children followed on two separate occasions from ages 7 to 9 and ages 9 to 11, respectively. In this report, we also compare the data on 9-year-old children to the findings from the Growing Up in Ireland Cohort study. | |||||
Gillespie, P., Walsh, S., Cullinan, J., Devane, D. | 2019 | An analysis of antenatal care pathways to mode of birth in Ireland | Open | The Economic and Social Review | |
This paper explores the role of antenatal care in determining mode of birth in the Irish healthcare system using data from the Growing Up in Ireland study. Results indicate that midwifery-led antenatal care is independently associated with significantly higher rates of normal delivery and significantly lower rates of elective caesarean section relative to consultant-led care in both the public and private sectors. Given concerns over increasing rates of caesarean section, our results are consistent with calls nationally and internationally for further investment in midwifery-led antenatal care services, and for stricter regulation of the actors, both providers and patients, engaged in the private antenatal care pathway. | |||||
Burke, L.A. | 2020 | Childhood Psychological Health During the Great Recession in Ireland | Open | The Economic and Social Review | |
The aim of this paper is to quantify the effect of economic, parental and lifestyle factors on the psychological health of children at significant points in recent economic history in Ireland. The paper uses data from the Growing Up in Ireland study and employs a dynamic random effects ordered logistic regression model to test the magnitude of these effects. The results indicate that proxy income variables, such as ability to make ends meet and homeownership, are relevant in predicting child psychological health outcomes. Equally important are intergenerational health associations between the mother and the psychological health of children. | |||||
Hyland, M., Layte, R., Lyons, S., McCoy, S., Silles, M. | 2015 | Are Classroom Internet Use and Academic Performance Higher after Government Broadband Subsidies to Primary Schools? | Open | The Economic and Social Review | |
Smyth, E. | 2016 | Social relationships and the transition to secondary school | Open | The Economic and Social Review | |
International research has pointed to the social and academic adjustment required of young people moving to secondary education and the importance of social support in easing this transition. However, studies have rarely looked at the simultaneous impact of different social networks on this process and how these networks may mediate the influence of social background. This paper draws on Growing Up in Ireland data to look at the influence of parents, peers and teachers on two dimensions of the transition process, which capture social, socio-emotional and academic aspects of the adjustment: the ease of settling into secondary education, as measured by parents’ reports of transition difficulties among their children, and academic adjustment to secondary education, as reflected in changes in young people’s academic self-image. Parental support is found to play a crucial role in helping young people adjust to the new school setting but, contrary to much previous research, formal involvement in their children’s schooling, especially in helping with homework, plays a much less important role. Over and above supportive relations, parental cultural, economic and social resources are found to play a direct role in improving young people’s confidence as learners and in enhancing transition experiences. Peer networks typically grow larger over the transition to secondary education but those young people who were more socially isolated at primary level experience greater difficulties. In keeping with previous research, the quality of relations with teachers emerges as a key driver of academic and social adjustment to secondary education. | |||||
Cullinan, J., Roddy, A. | 2015 | A Socioeconomic Profile of Childhood Disability | Open | The Economics of Disability | |
This chapter presents a socioeconomic profile of childhood disability in an Irish context. Using data from the Growing Up in Ireland (GUI) survey, it considers a range of dimensions. These include an analysis of the associations between the childhood disability status of a household and a range of socioeconomic indicators relating to labour market outcomes, levels of parental education, social class, income and economic hardship. The chapter compares households with and without a child with a disability on the basis of these socioeconomic measures. The primary carer of a child with a disability is considerably less likely to participate in the labour market and considerably more likely to turn down work opportunities, when compared to a primary carer of a child without a disability. Parents of a child with a disability are less likely to be educated at third level and more likely to be in the lowest social class. | |||||
Mohan, G., Nolan, A. | 2020 | The impact of prescription drug co-payments for publicly insured families | Open | The European Journal of Health Economics | |
Co-payments for prescription drugs are a common feature of many healthcare systems, although often with exemptions for vulnerable population groups. International evidence demonstrates that cost-sharing for medicines may delay necessary care, increase use of other forms of healthcare and result in poorer health outcomes. Existing studies concentrate on adults and older people, particularly in the US, with relatively less attention afforded to paediatric and European populations. In Ireland, prescription drug co-payments were introduced for the first time for medical cardholders (i.e. those with public health insurance) in October 2010, initially at a cost of €0.50 per item, rising to €1.50 in January 2013, and further increasing to €2.50 in December 2013. Using data from the Growing Up in Ireland longitudinal study of children, and a difference-in-difference research design, we estimate the impact of the introduction (and increase) of these co-payments on health, healthcare utilisation and household financial wellbeing. The introduction of modest co-payments on prescription items was not estimated to impinge on the health of children and parents from low-income families. For the younger Infant Cohort, difference-in-difference estimates indicated that the introduction (and increase) in co-payments was associated with a decrease in GP visits and hospital nights, and a decrease in the proportion of households reporting ‘difficulties with making ends meet’. In contrast, for the older cohort of children (the Child Cohort), co-payments were associated with an increase in GP visiting, and an increase in household deprivation. While the parallel trends assumption for difference-in-difference analysis appeared to be satisfied, further investigation revealed that there were other time-varying observable factors (such as exposure to the economic recession over the period) that affected the treatment and control groups, as well as the two cohorts of children differentially, that may partly explain these divergent results. For example, while the analysis suggests that the introduction of the €0.50 co-payment in 2010 was associated with an increase in the probability of treated families in the Child Cohort being deprived by 9.4 percentage points, the proportion of treated families experiencing unemployment and reductions in household income also increased significantly around the time of the co-payment introduction. This highlights the difficulty in identifying the effect of the co-payment policy in an environment in which assignment to the treatment (i.e. medical cardholder status) was not randomly assigned. | |||||
Roddy, Á. | 2022 | Income and conversion handicaps: estimating the impact of child chronic illness/disability on family income and the extra cost of child chronic illness/child disability in Ireland using a standard of living approach | Open | The European Journal of Health Economics | |
Child chronic illness/ disability can present significant challenges for children, families and society that require appropriate policy responses; yet little is known about the demands placed on families resources from an economics perspective in terms of its impact on household income and the extra income required to achieve the same standard of living as families who do not have a child with a chronic illness/disability. The paper uses data from the Growing Up in Ireland National survey dataset for nine year olds. It is the first study to empirically investigate the impact of child chronic illness/disability on earnings, standard of living and the extra cost of disability together. It is also the first study to explicitly address endogeneity in the standard of living model by using a two-stage process where residuals were harvested to provide efficient estimates. The findings show that families experience significant disadvantage and economic hardship due to reduced household income and a lower standard of living due to the extra cost of disability that would require considerable income to compensate. Policy implications of these findings suggest that a tiered approach to disability support payments which encompass broader criteria for inclusion based on varying severity levels be introduced to alleviate the financial hardship and compromised economic wellbeing of families affected. In addition, more innovative policies are required to implement appropriate timely access to health and social care services and flexi parental employment, which in turn requires the provision of adequate access to high quality educational and care facilities. | |||||
Hadfield, K., Nixon, E. | 2012 | Comparison of relationship dynamics within stepmother and stepfather families in Ireland | Open | The Irish Journal of Psychology | |
Although an increasing proportion of people in Ireland are living in stepfamilies, little research has explored the dynamics within these families. Drawing on data from the Growing Up in Ireland (GUI) study (9-year-old cohort), this paper aims to compare family processes within stepmother (n=89) and stepfather families (n=295). No stepfathers were primary caregivers to their stepchild(ren), whereas stepmothers tended to assume this role. Stepmothers were less romantically happy than either stepfathers or biological mothers in stepfather families and experienced more interparental conflict than stepfathers. They also had less close and more conflicted relationships with their stepchild(ren) than mothers in stepfather families. These findings are in line with previous research and point to the applicability of international research to stepfamilies in Ireland. The findings suggest that stepmother families may face particular challenges and may benefit from parenting and relationship support. | |||||
Brady, A.M., Hennessy, E., Polek, E. | 2015 | Teenage parenthood and child externalising and internalising problems: evidence from the 'Growing Up in Ireland' study | Open | The Irish Journal of Psychology | |
Previous research has suggested that the children of teenage parents are at a high risk of developing both internalising and externalising behaviour disorders. The current study aimed to explore pathways through which children of teenage mothers show more externalising and internalising psychopathology than their peers whose parents were older. The present study used data from the first wave of the ‘Growing Up in Ireland’ 9-year-old cohort and employed structural equation modelling to assess the explanatory value of a model informed by previous research findings. Goodness-of-fit indices indicated that many aspects of the familial environment of Irish teenage families did indeed place children at a substantial risk of problematic developmental outcomes. In particular, the results implicated the influential power of economic stability and familial conflict on the well-being of teenage families and related child outcomes, results similar to those reported in international studies. Keywords: teenage mothers in Ireland, economic stability, externalising problems, internalising problems | |||||
Murray, A. | 2012 | The relationship of parenting style to academic achievement in middle childhood | Open | The Irish Journal of Psychology | |
Parenting style has been highlighted as an important factor in child and adolescent outcomes for a range of indicators including health and educational achievement. The fostering of a positive self-concept and closer parental monitoring of school involvement are two of the suggested mechanisms by which parenting style may affect educational achievement. In recent years, much research has tended to focus on adolescents and there is considerably less information for middle childhood. This paper looks at the role of maternal parenting style (based on child-reports) on academic achievement for a large sample of 9-year-old children who took part in the Growing Up in Ireland study. It shows that an authoritative parenting style was associated with higher scores on measures of reading and maths relative to neglectful or uninvolved styles, however the expected advantage over an authoritarian parenting style did not emerge (and tended to reverse post-adjustment for mediators), and other socio-demographic characteristics such as maternal education were stronger predictors. Adjustments for possible mediating variables had a complex effect on the earlier models and suggest that authoritative parenting may have an indirect effect through both parental monitoring and the promotion of positive self-concept, especially the latter. Keywords | |||||
Murray, A. | 2012 | What can children’s fears tell us about childhood? An exploration of data collected as part of Growing Up in Ireland, the National Longitudinal Study of Children. | Open | The Irish Psychologist | |
Kong, K. | 2020 | Academic Resilience of Pupils from Low Socioeconomic Backgrounds | Open | The Journal of Behavioral Science | |
The purpose of the study was, 1) to identify risk and protective factors that predict academic achievement in low socioeconomic status (SES) pupils in Ireland; and 2) to establish if these predicting factors are unique and applicable only in low-SES pupils. Using two waves of the Irish nationally representative longitudinal data, a multi-informant design was applied to analyse data from over 7,000 children along with their caregivers and teachers. A series of multilevel regression analyses were performed to compare data from low-SES and high-SES pupils. After controlling for prior achievement, findings suggested that academic achievement in both low and high-SES pupils are promoted by educational aspirations, attentional skills and being in the rural area. The strength of the association between protective factors and academic achievement, however, varies between the two groups. Nonetheless, close parent-child relationship in low-SES female pupils appears to be a unique factor that promotes academic resilience that does not apply to the rest of the pupils. The study contributes credible evidence and fresh insights into protective factors that exclusively promote academic resilience in low-SES pupils. From the perspective of policy and intervention, the differentiated knowledge gained is useful to inform the provision of targeted efforts aimed at closing the gap in achievement between pupils from different socioeconomic backgrounds. | |||||
Neville, R.D., McArthur, B.A., Eirich, R., Lakes, K.D., Madigan, S. | 2021 | Bidirectional associations between screen time and children’s externalizing and internalizing behaviors | Open | The Journal of Child Psyhology and Psychiatry | |
Background Methods Results Conclusions | |||||
D'Urso, G., Symonds, J., Pace, U. | 2020 | Positive Youth Development and Being Bullied in Early Adolescence: A Sociocultural Analysis of National Cohort Data | Open | The Journal of Early Adolescence | |
In the current study, we investigated the developmental dynamics between positive youth development, being bullied in adolescence, gender, and sociocultural risk factors. Participants were 3,509 males (49%) and 3,656 females (51%) studied longitudinally across the ages of 9, 13, and 17 years in the Growing Up in Ireland study. Using structural equation modeling, we discovered that being bullied in early adolescence was most strongly predicted by having fewer close friends, higher family poverty, and living in neighborhoods with higher levels of disorder. However, the social disadvantage of a young person’s school did not impact being bullied. More positive reports of connection and caring in early adolescence were negatively predicted by neighborhood disorder and family poverty, and being female had positive association with relationships with teachers. Developing confidence, competence, and character in late adolescence was notably related to having fewer experiences of family trauma and transitions in childhood and to having higher levels of rapport with parents in early adolescence. The results highlight the importance of studying relationships and psychological development in sociocultural context. |