External Publications Using GUI Data
Authors | Year ↑ | Title | Link | Journal/Book | Abstract |
---|---|---|---|---|---|
Bilgin, A., Sloan, S., Neville, R. | 2024 | Is the association between infant regulatory problems and trajectories of childhood internalizing and externalizing symptoms moderated by early screen media exposure? | Open | PsyArXiv Preprints | |
Background: Methods: Results: Conclusions: | |||||
McCoy, S., Carroll, E., Ye, K. | 2024 | ‘Embracing Diversity in all its Forms’: The Voluntary Secondary Sector in Irish Education | Open | ESRI Research Series 182 | |
The Irish education system is undergoing significant change as it navigates the challenges of the 2020s. Schools are at the frontline of Ireland’s efforts to integrate migrant families, build an inclusive society and tackle generational socioeconomic inequality. They are also, increasingly, key sites of contestation over deep social questions like the place of faith and secularism in public institutions and the best path to ensuring young people thrive, regardless of their gender or sexual orientation. While many of these challenges resonate across the second-level sector as all schools grapple with the difficulties and opportunities of educating young adults in today’s Ireland, the focus of this report is on the voluntary secondary school sector. The report presents rich evidence from a mixed-method research study across 21 voluntary secondary schools. The research was commissioned by the Joint Managerial Body for Voluntary Secondary Schools (JMB), with the research questions designed to examine the features and experiences of students, teachers and school leaders across the voluntary sector. However, the study allows for comparisons between experiences in voluntary secondary schools and other sectors. In particular, the survey of students undertaken in this study is compared to the nationally representative longitudinal study Growing Up in Ireland (GUI) and the International Student Assessment (PISA study) on 15 year olds in Ireland and across the European Union (EU). This approach allows for a deep exploration of the voluntary secondary sector, while also placing experiences in a national and international context. | |||||
Dempsey, C., Devine, R., Symonds, J., Sloan, S., Hughes, C. | 2024 | Interacting adult-child relationships and school adjustment: Findings from growing up in Ireland | Open | Journal of Applied Developmental Psychology | |
Although children’s relationships with their parents and teachers contribute to their school adjustment and achievement, few studies have examined interactions between these relationships, particularly for father-child relationships. Using the Growing Up in Ireland birth cohort (N = 7507, 50.3% male), we examined child-adult relationship quality – rated by parents at age 3 and by teachers at age 5 – as predictors of teacher-rated behavioural adjustment and academic achievement at age 9 (indexed by self-reported academic self-concepts and performance on formal reading assessments). Controlling for prior levels of problem behaviours, verbal ability, and family SES, our results indicated that children’s relationships with parents and teachers showed small and comparable independent effects on school adjustment and achievement. For mothers and teachers, moderation analyses showed a cumulative risk pattern for conflictual relationships and a compensatory pattern for close relationships. Children are likely to benefit from improving closeness and reducing conflict in adult-child relationships as well as interventions that involve mothers, fathers, and teachers. | |||||
Butler, E., Clarke, M., Spirtos, M., O Keeffe, L.M., Dooley, N. | 2024 | Pregnancy complications and childhood mental health: is the association modified by sex or adverse social circumstances? Findings from the ‘growing up in Ireland’ national infant cohort study | Open | Social Psychiatry and Psychiatric Epidemiology | |
Specific pregnancy complications, socioeconomic position and sex have all been independently associated with child mental health outcomes, but their combined effects remain unclear. We examined whether total number of complications experienced in the pregnancy associated with mental health at 5 and 9-years, and whether this varied by sex or adverse social circumstances. Pregnancy complications were self-reported at 9-months post-natally from a list of 16 complications. Parents completed the Strengths and Difficulties Questionnaire (SDQ) when their child was 5 and 9-years. The primary outcome was the SDQ-total and scoring in the clinical range (> 16) was a secondary outcome. We applied generalized linear mixed models to a large nationally representative Irish cohort (GUI; n = 11,134). Analyses were adjusted for sex, adverse social circumstances (at 9-months), and gestational smoking. We included an interaction term between pregnancy complications and each variable respectively in separate models to examine if associations varied by sex or adverse circumstances. After controlling for covariates, total complications associated with mental health at 5 and 9-years. Each additional pregnancy complication conferred a 10% higher total-SDQ score (exponentiated co-efficient 1.10 [95%CI 1.06–1.14], 1.20 [1.15–1.26], 1.20 [1.12–1.29] and 1.34 [1.21–1.48] for 1, 2, 3 and 4 + complications respectively). For the dichotomised outcome, generally increasing odds for clinical levels of mental health difficulties were observed (OR 1complication = 1.89, 95%CI [1.37–2.59]; OR 2complications = 2.31, 95%CI [1.53–3.50]; OR 3complications = 1.77, 95%CI [0.89–3.52]; OR 4 + complications = 6.88, 95%CI [3.29–14.40]). Females had significantly lower odds of exhibiting clinically significant mental health difficulties than males (OR = 0.43, 95%CI[0.32–0.57]). There was no evidence that the association between pregnancy complications and child’s mental health varied by sex or social circumstances at 5 or 9-years. Males exposed to numerous pregnancy complications in the context of adverse social circumstances had the highest predicted probability of having mental health difficulties in middle childhood. | |||||
O’Driscoll, D.J., Kiely, E., O'Keeffe, L.M., Khashan, A.S. | 2024 | Poverty trajectories and child and mother well-being outcomes in Ireland: findings from an Irish prospective cohort | Open | Journal of Epidemiology & Community Health | |
Background Objective Methods Results Conclusions | |||||
D’Urso, G., Caravita, S.C., Symonds, J. | 2024 | Bullying Victimization as an Adverse Experience for Psychosocial Adjustment among Irish Adolescents | Open | International Journal of Bullying Prevention | |
This study investigates the long-term effects of victimization from middle adolescence to late adolescence and early adulthood, examining emotional and behavioral problems, peer relationships, and smoking habits and sleeping difficulties. The study also explores how these outcomes can persist into early adulthood, taking into consideration early victimization experiences, gender, cognitive ability, and family social class. The total sample included 7525 participants, spanning the ages of 13, 17, and 20, from the Child Cohort of the Growing Up in Ireland study (48.9% male). The path analysis model suggests that victimization is associated with behavioral problems at age 17, and it is also linked to emotional problems and sleeping difficulties at both ages 17 and 20. Additionally, sleeping difficulties, smoking habits, and indices of emotional and behavioral adjustment exhibit some stability between ages 13 and 17, as well as 17 and 20. Theoretical and practical implications are discussed. | |||||
Katsantonis, I.G., Symonds, J.E., McLellan, R. | 2024 | Longitudinal relations between child emotional difficulties and parent-child closeness: a stability and malleability analysis using the STARTS model | Open | Child and Adolescent Psychiatry and Mental Health | |
Background Methods Results Conclusions | |||||
Smyth, E. | 2024 | The Changing Social Worlds of 13-year-olds | Open | ESRI Research Series No.178 | |
This study draws on data on Growing Up in Ireland (GUI) Cohorts ’98 and ’08 to document changes in the lives of adolescents over the period 2011/12 to 2021/22, building on an earlier study (Smyth, 2022) which compared their experiences at nine years of age. This decade was a period of considerable social and policy change, including reform of the junior cycle, growing digitalisation and the disruption of the pandemic to all aspects of young people’s lives. Changes were also evident in the profile of young people and their families, with increasing cultural diversity, higher education levels among parents, lower levels of financial strain and increasing numbers with a disability among members of Cohort ’08 than among their older cohort counterparts. The study looks at changes in 13-year-olds’ relationships with their parents and peers, in their day-to-day activities and in their experiences of school. The main research questions addressed by the study are: How have the quality of relationships, experience of learning and activities engaged in by adolescents changed over the course of a decade? To what extent do any such changes reflect differences in the family characteristics of the young people? Are any such changes more evident for boys or girls or for young people from different social backgrounds? Is differentiation by gender and social background in adolescents’ social worlds less evident for the younger cohort than previously? | |||||
Laurence, J., Russell, H., Smyth, E. | 2024 | Housing, Health and Happiness: How Inadequate Housing Shapes Child and Parental Wellbeing | Open | ESRI Research Series No.183 | |
There has been a good deal of attention in Irish policy discourse to housing supply and affordability. However, there has been less focus on the extent to which the quality of housing impacts the wellbeing of children and their parents. This study addresses this gap in knowledge by using data from Growing Up in Ireland (GUI) Cohort ’08 to explore the influence of housing and neighbourhood quality on parental and child wellbeing. In particular, it looks at how the length of time households have spent experiencing inadequate housing can shape families’ wellbeing. The study adopts a multidimensional approach to measuring inadequate housing, capturing whether the home is unsuitable (in terms of size or problems like damp), whether the household struggles to adequately heat the home, lack of access to a garden or play space, the number of residential moves and the type of tenure. In addition, neighbourhood quality is assessed in terms of local disorder, having low social capital (with few family and friends in the area) and having access to fewer local services. Child wellbeing is measured using the Strengths and Difficulties Questionnaire (SDQ), which captures the extent of children’s socio-emotional difficulties. | |||||
Driscoll, D.J., Khashan, A.S., O’Keeffe, L.M., Kiely, E. | 2024 | The association of multidimensional household poverty with child and mother psychopathology wellbeing trajectories using a prospective longitudinal cohort in Ireland | Open | European Child & Adolescent Psychiatry | |
Background Methods Results Conclusions | |||||
Benz, R., Darmody, M., Smyth, E. | 2024 | Participation in shadow education and academic performance: A comparison of upper secondary school students in Ireland and Germany | Open | International Journal of Comparative Sociology | |
This article uses two longitudinal cohort studies (Growing Up in Ireland and the National Educational Panel Study) to examine how shadow education relates to academic performance in Ireland and Germany. Patterns of take-up of, and outcomes from, shadow education are found to reflect the particular country context—aimed at maintaining performance to avoid grade retention in Germany and preparing for a high-stakes upper secondary exam in Ireland. Participation enhances academic performance but only for students with lower levels of prior achievement. However, the relationship is not much stronger than with engagement in structured out-of-school activities. Thus, shadow education appears to be one of a number of strategies used by more privileged families to secure educational advantage. | |||||
Mongan, D., Millar, S.R., Brennan, M.M., Doyle, A., Galvin, B., McCarthy, N. | 2024 | Associations and mediating factors between adverse childhood experiences and substance use behaviours in early adulthood: A population-based longitudinal study | Open | Addictive Behaviors | |
Background Methods Results Conclusions | |||||
Smyth, E., Darmody, M., Devine, D. | 2024 | The impact of the Covid-19 pandemic on the wellbeing of migrant young people in Ireland | Open | Educational Review | |
The world-wide COVID-19 pandemic significantly disrupted education, with school closures leading to a shift to remote learning. Existing and emerging research has shown that even a relatively short period of missed school has negative consequences for academic and social outcomes among children and young people, especially for those from more vulnerable families. While emerging research drawing on cross-sectional data has focussed on how the pandemic has affected immigrant youth, there is a paucity of longitudinal studies in this field. In this paper, we used the longitudinal Growing Up in Ireland study to investigate and analyse the wellbeing of migrant-origin 12-year-olds in Ireland during the COVID-19 pandemic. Our research shows that compared to their Irish peers, immigrant adolescents had poorer wellbeing, partly related to differences in family support for remote learning, in experiences of poor-quality interaction with peers and in levels of family strain. | |||||
Smyth, E., Darmody, M., Devine, D. | 2024 | The impact of the Covid-19 pandemic on the wellbeing of migrant young people in Ireland | Open | Educational Review | |
The world-wide COVID-19 pandemic significantly disrupted education, with school closures leading to a shift to remote learning. Existing and emerging research has shown that even a relatively short period of missed school has negative consequences for academic and social outcomes among children and young people, especially for those from more vulnerable families. While emerging research drawing on cross-sectional data has focussed on how the pandemic has affected immigrant youth, there is a paucity of longitudinal studies in this field. In this paper, we used the longitudinal Growing Up in Ireland study to investigate and analyse the wellbeing of migrant-origin 12-year-olds in Ireland during the COVID-19 pandemic. Our research shows that compared to their Irish peers, immigrant adolescents had poorer wellbeing, partly related to differences in family support for remote learning, in experiences of poor-quality interaction with peers and in levels of family strain. |