External Publications Using GUI Data
Authors | Year | Title ↑ | Link | Journal/Book | Abstract |
---|---|---|---|---|---|
Nolan, A., Smyth, E. | 2020 | Clusters of health behaviours among young adults in Ireland | Open | ESRI Research Series 101 | |
New ESRI research, funded by HSE Health and Wellbeing, examines how 4 key risk factors for disease (smoking, alcohol consumption, physical activity, diet) cluster together among young adults. Using data from the Growing up in Ireland ’98 Cohort at 17 years of age, the research identified 3 distinct health behaviour clusters among young adults in Ireland: a ‘healthy’ group, an ‘unhealthy group’ and an ‘unhealthy smokers and drinkers group’. | |||||
Twenge, J., Blake, A., Haidt, J., Campbell, W.K. | 2020 | Commentary: Screens, Teens, and Psychological Well-Being: Evidence From Three Time-Use-Diary Studies | Open | Frontiers in Psychology | |
Hadfield, K., Nixon, E. | 2012 | Comparison of relationship dynamics within stepmother and stepfather families in Ireland | Open | The Irish Journal of Psychology | |
Although an increasing proportion of people in Ireland are living in stepfamilies, little research has explored the dynamics within these families. Drawing on data from the Growing Up in Ireland (GUI) study (9-year-old cohort), this paper aims to compare family processes within stepmother (n=89) and stepfather families (n=295). No stepfathers were primary caregivers to their stepchild(ren), whereas stepmothers tended to assume this role. Stepmothers were less romantically happy than either stepfathers or biological mothers in stepfather families and experienced more interparental conflict than stepfathers. They also had less close and more conflicted relationships with their stepchild(ren) than mothers in stepfather families. These findings are in line with previous research and point to the applicability of international research to stepfamilies in Ireland. The findings suggest that stepmother families may face particular challenges and may benefit from parenting and relationship support. | |||||
Dempsey, C., Devine, R.T., Symonds, J.E., Sloan, S., Hughes, C. | 2023 | Compensatory and Cumulative: Mother, Father and Teacher-Child Relationships Interact to Predict School Adjustment and Achievement | Open | OSF Preprints | |
Children’s parent and teacher relationships contribute to school adjustment and achievement, yet few studies have examined interactions between these relationships, particularly for father-child relationships. Using the Growing Up in Ireland birth cohort (N = 7,507 children, 50.3% male), we examined child-adult relationship quality – rated by mothers and fathers at age 3 and teachers at age 5 – as predictors of behavioural adjustment (rated by teachers) and academic achievement (formal reading assessments and self-reported academic self-concepts) at age 9. Controlling for prior levels of problem behaviours, verbal ability, and family SES, results indicated small and comparable independent effects of children’s parent and teacher relationships on school adjustment and achievement. For mothers and teachers, moderation analyses showed a cumulative risk pattern for conflictual relationships and a compensatory pattern for close relationships. Children are likely to benefit from improving closeness and reducing conflict in adult-child relationships and interventions that involve mothers, fathers, and teachers. | |||||
Girard, L.C. | 2021 | Concomitant trajectories of internalising, externalising, and peer problems across childhood: a person-centered approach | Open | Reseach on Child and Adolescent Psychopathology | |
This study investigated trajectories of concomitant internalising, externalising, and peer problems, and associated risk factors for group-membership, using a person-centered approach to better understand heterogeneity in subgroups identified. A cohort of 7,507 children in Ireland was followed from infancy to late childhood (50.3%, males; 84.9% Irish). The parent-version of the Strengths and Difficulties Questionnaire was used when children were 3, 5, 7 and 9 years of age. Information on antecedent risk factors was collected when children were 9 months. Group-based multi-trajectory modelling and multinomial logistic regression were used. Six subgroups of children with distinct profiles were identified, evidencing both homotypic and heterotypic comorbidity. No support of a ‘pure’ internalising, externalising or peer problems group was found in any identified trajectory group. Difficulties in one problem domain indicated the presence of difficulty in another problem domain for all children in elevated groups. Risk factors associated with group-membership were complex, with only three common factors across elevated groups: prenatal exposure to smoking, maternal education, and maternal stress. Specific risk factors for group-membership included low birth weight, sex, maternal age, maternal depression, family composition, social class, medical card status and quality of attachment. Despite some overlap in predictors, the combination of predictors specific to each group would suggest tailored programming. For children with the most acute problems, programming targets should include families with boys, born with low birth weight, exposed to smoking prenatally, with mothers who have lower levels of education, postnatal depression, increased stress and fewer financial resources. | |||||
Murray, A. | 2011 | Cultural differences in parenting practices. | Open | ESRI Research Bulletin No. 2010/04/04. | |
Crowe, M., O'Sullivan, M., McNulty, B.A. Cassetti, O., O'Sullivan, A. | 2018 | Data Mapping From Food Diaries to Augment the Amount and Frequency of Food Measured Using Short Food Questionnaires | Open | Frontiers in Nutrition | |
Collecting accurate and detailed dietary intake data is costly at a national level. Accordingly, limited dietary assessment tools such as Short Food Questionnaires (SFQs) are increasingly used in large surveys. This paper describes a novel method linking matched datasets to improve the quality of dietary data collected. Growing Up in Ireland (GUI) is a nationally representative longitudinal study of infants in the Republic of Ireland which used a SFQ (with no portion sizes) to assess the intake of “healthy” and “unhealthy” food and drink by 3 years old preschool children. The National Preschool Nutrition Survey (NPNS) provides the most accurate estimates available for dietary intake of young children in Ireland using a detailed 4 days weighed food diary. A mapping algorithm was applied using food name, cooking method, and food description to fill all GUI food groups with information from the NPNS food datafile which included the target variables, frequency, and amount. The augmented data were analyzed to examine all food groups described in NPNS and GUI and what proportion of foods were covered, non-covered, or partially-covered by GUI food groups, as a percentage of the total number of consumptions. The term non-covered indicated a specific food consumption that could not be mapped using a GUI food group. “High sugar” food items that were non-covered included ready-to-eat breakfast cereals, fruit juice, sugars, syrups, preserves and sweeteners, and ice-cream. The average proportion of consumption frequency and amount of foods not covered by GUI was 44 and 34%, respectively. Through mapping food codes in this manner, it was possible, using density plots, to visualize the relative performance of the brief dietary instrument (SFQ) compared to the more detailed food diary (FD). The SFQ did not capture a substantial portion of habitual foods consumed by 3-year olds in Ireland. Researchers interested in focussing on specific foods, could use this approach to assess the proportion of foods covered, non-covered, or partially-covered by reference to the mapped food database. These results can be used to improve SFQs for future studies and improve the capacity to identify diet-disease relationships. | |||||
Walsh, B., Cullinan, J. | 2015 | Decomposing socioeconomic inequalities in childhood obesity: evidence from Ireland | Open | Economics and Human Biology | |
The objective of this paper is to quantify and decompose the socioeconomic gradient in childhood obesity in the Republic of Ireland. The analysis is performed using data from the first wave of the Growing Up in Ireland survey, a nationally representative survey of 8568 nine-year-old children conducted in 2007 and 2008. We estimate concentration indices to quantify the extent of the socioeconomic gradient in childhood obesity and undertake a subsequent decomposition analysis to pinpoint the key factors underpinning the observed inequalities. Overall the results confirm a strong socioeconomic gradient in childhood obesity in the Republic of Ireland. Concentration indices of obesity (CI = −0.168) and overweight/obese (CI = −0.057) show that the gradient is more pronounced in obese children, while results from the decomposition analysis suggest that the majority of the inequality in childhood obesity is explained by parental level variables. Our findings suggest that addressing childhood obesity inequalities requires coordinated policy responses at both the child and parental level. | |||||
Doherty, E., Walsh, B., O'Neill, C. | 2014 | Decomposing socioeconomic inequality in child vaccination: results from Ireland. | Open | Vaccine | |
Background Methods Results Conclusions | |||||
Gallagher, S., Hannigan, A. | 2014 | Depression and chronic health conditions in parents of children with and without developmental disabilities: The growing up in Ireland cohort study | Open | Research in Developmental Disabilities | |
Epidemiological evidence suggests that poor physical health and depression are highly co-morbid. To date, however, no study has considered whether depression in parents caring for children with developmental disabilities is partly driven by poor physical health. Using data from the Growing Up in Ireland national cohort study (2006 to date), 627 parents of children with developmental disabilities were compared with 7941 parents of typically developing children on scores from the Centre for Epidemiological Depression Scale, chronic health conditions, socio-demographic and child behavioural characteristics. Having a child with disabilities was associated with a higher risk of depression (odds ratio (OR) = 1.83, 95% confidence interval (CI): 1.43, 2.35) compared to parents of typically developing children. Adjusting for the presence of chronic health conditions accounted for some of this excess risk (OR = 1.77, 95% CI: 1.38, 2.27). The association between having a child with disabilities and increased risk of depression was explained, however, by adjusting for the child problem behaviours (OR = 1.07, 95% CI: 0.81, 1.43). This study has confirmed, in a population-based sample, the high risk of depression in parents caring for children with developmental disabilities after adjusting for the presence of a chronic health condition. Importantly, given that poor mental health in these parents is associated with a battery of negative health and social family outcomes, it is imperative that health professionals pay attention to the mental health needs of these parents. | |||||
Murtagh, E.M., Dempster, M., Murphy, M.H. | 2016 | Determinants of uptake and maintenance of active commuting to school | Open | Health & Place | |
The objective was to identify determinants of uptake and maintenance of active school travel (AST) over 4 years in children aged 9 at baseline. Data from wave 1 (n=8502) and 2 (n=7479) of the Growing Up in Ireland study were analysed. At 9- and 13-years 25% and 20% engaged in AST. Children were more likely to maintain or take-up AST if they lived in an urban area. Change in distance to school influenced both maintenance and adoption of AST, with a negative impact seen for increased distance between 9 and 13 years and a positive impact seen for decreased distance. Some factors which predict uptake and maintenance of AST are modifiable and can inform intervention development. | |||||
Cheevers, C., O’Connell, M. | 2013 | Developing an Index of Well-Being for Nine-Year-Old Irish Children | Open | Child Indicators Research | |
This paper outlines the development of an index of child well-being using data from the first wave of the Child Cohort in the Growing up in Ireland study. This national longitudinal study explores children’s lives by collecting data from 8,568 nine-year-old children, their caregivers and their teachers. Well-being indices are useful to describe children’s circumstances, to monitor child outcomes, and to create and assess the efficacy of social polices involving children. Traditionally, macro-level data has been used in the construction of child well-being indices. However, micro-level data is used in this paper to provide a child-centered perspective on their well-being. This index is comprised of three domains; physical health, social & emotional functioning and educational attainment. Fourteen measures were used in the creation of these domains utilising data from children, caregivers and teachers on the child’s current development. The domain content, protocol followed and confirmatory pro-cess used in creating this index are discussed. Evidence is provided supporting the inclusion of the domains and the factorial structure of the index. A child well-being index of this sort is valuable as it manages to efficiently summarize the richness of information provided by multiple informants on the multidimensional nature of child well-being into a single index. Consequently, it can be easily used and understood by the various stakeholders involved in services related to child welfare. | |||||
D'Urso, G., Symonds, J. | 2022 | Developmental Cascades of Internalizing and Externalizing Problems from Infancy to Middle Childhood: Longitudinal Associations with Bullying and Victimization | Open | Journal of School Violence | |
The current study investigates how internalizing and externalizing problems develop reciprocally across infancy to middle childhood, in relation to children’s gender, cognitive functioning, socioeconomic status, and parental stress. The study also examines the impact of the developmental cascade of internalizing and externalizing problems on bullying and victimization in middle childhood. The total sample comprised 11,134 participants studied across 9-months, 3-years, 5-years, 7/8-years and 9-years of age, from the Infant Cohort of the Growing Up in Ireland study (50.6% male). Using structural equation modeling, we discovered that externalizing problems predicted internalizing problems across time for both genders. However, internalizing problems predicted externalizing problems consistently across time for girls and not for boys. Furthermore, girls’ internalizing and externalizing problems were much more strongly predicted by socioeconomic status than boys’ problems were, suggesting a greater sensitivity to context for girls. Bullying in middle childhood was predicted by cognitive ability for both genders, and by externalizing problems for boys. In comparison, victimization was predicted by externalizing and internalizing problems for both genders. Theoretical and practical implications are discussed. | |||||
Brannigan, R., Gil-Hernandez, C.J., McEvoy, O., Cronin, F., Stanistreet, D., Layte, R. | 2022 | Digital engagement and its association with adverse psychiatric symptoms: A longitudinal cohort study utilizing latent class analysis | Open | Computers in Human Behavior | |
Objectives Methods Results Conclusion Keywords | |||||
de Gracia, P., Bohnert, M., Celik, S. | 2023 | Digital inequalities and adolescent mental health: the role of socioeconomic background, gender, and national context | Open | Research Handbook on Digital Sociology | |
This chapters addresses digital inequalities in young people’s daily lives and well-being. The chapter examines how adolescents’ digital engagement differs across family socioeconomic status (SES) and gender, and how it relates to their mental health outcomes. Analyses use longitudinal data from the Growing Up in Ireland study from age 9 to 18, combined with cross-national data from the Health Behaviour in School-Aged survey on adolescents aged 11-15 across 35 industrialised countries. Longitudinal analyses reveal that low-SES adolescents and girls experience higher mental health problems as they increase their time using digital devices, compared to high-SES adolescents and boys. Cross-national analyses indicate that, while boys spend more time in digital activities, girls are at higher risks of experiencing mental health problems from engaging with digital activities. However, the magnitude of these gendered patterns differs markedly across national contexts. Cross-country comparisons on SES yield mixed results: in some countries low-SES adolescents are mentally more harmed by their digital engagement (i.e., Switzerland, Austria, Norway), but in other countries high-SES adolescents are those at higher mental health risks from using digital devices (i.e., Portugal, Czech Republic, Bulgaria). The chapter findings are discussed within the existing literature on digital inequalities and young people’s well-being. | |||||
McCoy, S., Lyons, S. | 2018 | Digital technologies and student learning | Open | Ireland's Yearbook of Education 2018/2019 | |
Bohnert, M., Gracia, P. | 2023 | Digital use and socioeconomic inequalities in adolescent well‐being: Longitudinal evidence on socioemotional and educational outcomes | Open | Journal of Adolescence | |
Introduction Methods Results Conclusions | |||||
Banks, J., Shevlin, M., McCoy, S. | 2012 | Disproportionality in special education: identifying children with emotional behavioural difficulties in Irish primary schools | Open | European Journal of Special Needs Education | |
Within categories of special educational needs, emotional and behavioural difficulties have received much attention in recent years, particularly in relation to their definition and identification by parents and teachers. This paper stems from previous research which highlights how children from disadvantaged backgrounds and those attending schools designated as socio-economically disadvantaged are significantly more likely than their peers to be identified as having a special educational need of a non-normative type such as emotional behavioural difficulty (EBD). Using data from the Growing Up in Ireland study, it examines whether the EBD identified by teachers or within certain schools is matched by the child’s own performance on an internationally validated emotional and mental health measure – the Piers–Harris. Findings show that overall self-reported social emotional well-being bears a strong relationship to the probability of being identified with an EBD. However, boys, children from economically inactive and one-parent households and children attending the most disadvantaged school contexts are more likely to be identified with having an EBD, even after taking into account their social background characteristics and their scoring on the Piers–Harris measure. These findings suggest that the subjective nature of EBD identification is resulting in a disproportionate number of these children being identified with EBD. The implications of this study are explored for existing disability/SEN classification systems, school-wide intervention models and the impact on individual students labelled as EBD. Overall, the findings pose searching questions about the validity of employing SEN classification systems in deciding eligibility and types of appropriate provision. | |||||
Sprong, S., Gibbons, R.A., Chzhen, Y. | 2023 | Divergent trajectories: three dimensions of child poverty during the Great Recession in Ireland | Open | Longitudinal and Life Course Studies | |
While research has investigated the effects of the Great Recession on the Irish economy using economic indicators or cross-sectional household-level data, this research note applies group-based multitrajectory modelling to provide a more nuanced approach. Using nationally representative, longitudinal data from the Growing Up in Ireland study, we analyse patterns in three common measures of economic well-being (financial strain; disposable income; material deprivation) across Irish households in the period leading up to, during and after the Great Recession, and subsequently, break down the characteristics for each group of trajectories. We identify six distinct trajectory clusters, which all indicate declining income and increasing financial strain from the start to the height of the economic depression. However, trajectory groupings show that experiences were far from uniform, with previous economic well-being and demographic characteristics shaping the household experience. Implications for future research are discussed. | |||||
Cullinan J., Gillespie P. | 2016 | Does Overweight and Obesity Impact on Self-Rated Health? Evidence Using Instrumental Variables ordered probit Models | Open | Health Economics | |
This paper, for the first time, presents estimates of the causal impact of overweight and obesity on self-rated health (SRH) using instrumental variables (IV) econometric methods. While a number of previous studies have sought to better understand the determinants of SRH, there is no consensus in relation to the impact of overweight and obesity. Using data from a large nationally representative sample of Irish parents and their children, we estimate a range of ordered probit models to isolate the causal effect of overweight and obesity on SRH. Our data includes independently and objectively recorded weight and height measures for parents and their children and we instrument for parental body mass index (BMI) status using the BMI of a biological child. After controlling for a range of individual, socioeconomic, health and lifestyle related variables, we find that being overweight has a negligible impact on SRH, while being obese has a practically and statistically significant negative impact on SRH, with these effects most pronounced for those who are most obese. We find only minor differences in these effects across gender. |