External Publications Using GUI Data
Authors | Year | Title ↑ | Link | Journal/Book | Abstract |
---|---|---|---|---|---|
Sprong, S., Gibbons, R.A., Chzhen, Y. | 2023 | Divergent trajectories: three dimensions of child poverty during the Great Recession in Ireland | Open | Longitudinal and Life Course Studies | |
While research has investigated the effects of the Great Recession on the Irish economy using economic indicators or cross-sectional household-level data, this research note applies group-based multitrajectory modelling to provide a more nuanced approach. Using nationally representative, longitudinal data from the Growing Up in Ireland study, we analyse patterns in three common measures of economic well-being (financial strain; disposable income; material deprivation) across Irish households in the period leading up to, during and after the Great Recession, and subsequently, break down the characteristics for each group of trajectories. We identify six distinct trajectory clusters, which all indicate declining income and increasing financial strain from the start to the height of the economic depression. However, trajectory groupings show that experiences were far from uniform, with previous economic well-being and demographic characteristics shaping the household experience. Implications for future research are discussed. | |||||
Cullinan J., Gillespie P. | 2016 | Does Overweight and Obesity Impact on Self-Rated Health? Evidence Using Instrumental Variables ordered probit Models | Open | Health Economics | |
This paper, for the first time, presents estimates of the causal impact of overweight and obesity on self-rated health (SRH) using instrumental variables (IV) econometric methods. While a number of previous studies have sought to better understand the determinants of SRH, there is no consensus in relation to the impact of overweight and obesity. Using data from a large nationally representative sample of Irish parents and their children, we estimate a range of ordered probit models to isolate the causal effect of overweight and obesity on SRH. Our data includes independently and objectively recorded weight and height measures for parents and their children and we instrument for parental body mass index (BMI) status using the BMI of a biological child. After controlling for a range of individual, socioeconomic, health and lifestyle related variables, we find that being overweight has a negligible impact on SRH, while being obese has a practically and statistically significant negative impact on SRH, with these effects most pronounced for those who are most obese. We find only minor differences in these effects across gender. | |||||
Neville, R.D., Nelson, M.A., Madigan, S., Browne, D.T., Lakes, K.D. | 2021 | Does physical activity moderate the association between screen time and psychosocial development in early childhood? Analysis of a longitudinal infant cohort study in Ireland | Open | European Journal of Pediatrics | |
The objective of this study was to explore the extent to which the association between screen time and psychosocial development in preschool children differed between the sexes and according to their frequency of engagement in physical activity. Data are based on a prospective cohort of Irish children, collected between 2010 and 2013 when children were ages 3 (n=9786) and 5 years (n=9001). Children’s screen time (h/day), psychosocial development (Strengths and Difficulties Questionnaire), and physical activity (bouts/week) were assessed via caregiver report. The magnitude of the association between screen time and changes in behavioural difficulties differed significantly between the sexes. For boys, the association between increased screen time and the onset of behavioural problems coincided directly with a reduction in their frequency of engagement in physical activity. The association between screen time and changes in behavioural difficulties was not moderated by girls’ engagement in physical activity, however; and there was no difference in the association between screen time and prosocial behaviours at different frequencies of engagement in physical activity for either boys or girls. Conclusions | |||||
Murray, A., Egan, S. | 2013 | Does reading to infants benefit their cognitive development at 9-months-old? An investigation using a large birth cohort survey: An investigation using a large birth cohort survey | Open | Child Language Teaching and Therapy | |
This study uses a nationally representative sample of 9-month-old infants and their families from the Growing Up in Ireland (GUI) study to investigate if reading to infants is associated with higher scores on contemporaneous indicators of cognitive development independently of other language-based interactions between parent and infant, such as showing them pictures or talking to them. Reading to infants had an independent positive effect on scores for both the problem-solving and communication subscales of the Ages and Stages Questionnaire (ASQ), while the positive effect of showing pictures was independent only for communication scores. The effects of both of these activities were, however, less substantial than the positive effect observed for the more informal activity of frequently talking to the infant while doing other things; and this was observed for both communication and problem-solving. The analyses were robust to adjustment for several other factors including maternal education, gestational age, non-parental care, breastfeeding, attachment and presence of siblings. The findings highlight the potential of reading and talking to infants, not just for language and literacy development but also for other aspects of cognitive development. | |||||
Brennan, M.M., Mongan, D., Doyle, A., Millar, S.R., Cavallaro, M., Zgaga, L., Smyth, B.P., Nixon, E., Ivers, J., Galvin, B., Walsh, C., McCrory, C., McCarthy, N.D. | 2025 | Early and risky adolescent alcohol use independently predict alcohol, tobacco, cannabis and other drug use in early adulthood in Ireland: a longitudinal analysis of a nationally representative cohort | Open | BMC Public Health | |
Background Methods Results Conclusions | |||||
Crowe, M., Sullivan, A., McGrath, C., Cassetti, O., Swords, L., O'Sullivan, M. | 2017 | Early Childhoof Dental Problems: Classification Tree Analyses | Open | JDR Clinical and Translational Research | |
Investigations into the wider bioecological understanding of dental problems in early childhood are limited in national surveys. Classification tree analysis (CTA) was used to explore multilevel interactions among key aspects of child and primary caregiver (PCG) psychosocial and physical health affecting dental problems in preschool children. Data were derived from the Growing Up in Ireland study, a nationally representative sample of 9-mo-olds (N = 11,134) in 2007/2008 followed up at age 3 y (N = 9,793) in 2010/2011. Analysis included PCG reports of children’s dental problems, general health, temperament, emotional and behavioral difficulties, and their own general health, stress and depression, relationship, and sociodemographic variables. Misclassification costs were specified for the model by applying a higher penalty for misclassifying those with a dental problem (minority class). Logistic regression analyses were carried out for comparison. Dental problems were reported among 302 infants (2.7%) at 9 mo of age and 493 children (5.0%) at 3 y. CTA identified infant temperament (Infant Characteristics Questionnaire unpredictable) as the primary predictor of dental problems at 9 mo and child global health at 3 y of age. First-level predictors were PCG depression score and use of a soother at 9 mo and PCG ethnicity and unscheduled hospital visits at 3 y of age. Regression analyses results supported the most important predictors at 9 mo and 3 y of age. The CTA model for 9-mo-old infants had a specificity of 90.4%, sensitivity of 31.2%, and overall accuracy of 88.8% while that for 3-y-olds had a specificity of 58.5%, sensitivity of 66%, and overall accuracy of 59%. Key aspects of infant/child and PCG health, as well as psychosocial characteristics associated with reported dental problems, should be considered in future multidisciplinary approaches to child health. Knowledge Transfer Statement: The results of this data analysis should help raise awareness among clinicians of how primary caregiver and child psychosocial and general health factors are associated with early childhood dental problems, even before the primary dentition is complete. Classification tree analysis visually demonstrates how factors such as infant temperament (9 mo) and child global health (3 y) can interact at multiple levels and affect different subgroups of the child population. Future intervention strategies for oral health should involve consideration of the psychological and general health characteristics of the young child and PCG at both the patient and population levels. This knowledge could assist decision makers adopt an integrated multidisciplinary approach in formulating a coherent oral health policy for preschool children. | |||||
Steiman De Visser, H., Dufault, B., Brunton, N.N., McGavock, J. | 2024 | Early life adversity and obesity risk in adolescence: a 9-year population-based prospective cohort study | Open | Nature | |
Background Methods Results Conclusions Impact
| |||||
Dempsey, S., Lyons, S., McCoy, S. | 2020 | Early mobile phone ownership: influencing the wellbeing of girls and boys in Ireland? | Open | Journal of Children and Media | |
Children live in a technology-mediated world, and most young people use a variety of technologies in their daily lives. However, despite intense public discourse, we have little empirical evidence on how technology use impacts on children’s development across a number of psycho-social domains. Research that has been conducted tends to be largely small-scale or cross-sectional in nature and most often focused on (young) adults rather than children. Using longitudinal data on one-in-eight Irish children, we use econometric methods to test for associations between early mobile phone ownership and two measures of children’s psycho-social development between 9 and 13 years of age. We examine the Piers Harris Self-Concept Scale, reported by children, and the Strengths and Difficulties (SDQ) score, completed by the primary caregiver. We find no generalised associations between early mobile phone ownership and psycho-social outcomes. However, there is evidence that associations differ by gender and across psycho-social sub-domains. We find no robust associations affecting boys, but girls who receive phones earlier fare less well in terms of their behavioural adjustment and academic self-concept scores at 13 years of age, all else being equal. Further research is needed to identify causal mechanisms and explore possible mediating effects of family/social context. KEYWORDS: Mobile phone ownership; psychological adjustment; self-concept; gender; longitudinal data; Piers Harris; SDQ | |||||
Murphy, D., Leonard, S.J., Taylor, L.K., Santos, F.H. | 2022 | Educational achievement and bullying: The mediating role of psychological difficulties | Open | British Journal of Educational Psychology | |
Background Aims Sample Results Conclusions Educational Impact and Implications | |||||
Cosgrove, J., McKeown, C., Travers, J., Lysaght, Z., Ní Bhroin, O., Archer, P. | 2018 | Educational Experiences and Outcomes for Children with Special Educational Needs, Phase 2 from age 9-13: A Secondary Analysis of Data from the Growing Up in Ireland Study. (NCSE Research Report No. 25). | Open | NCSE Research Report No.25 | |
Cosgrove, J., McKeown, C., Travers, J., Lysaght, Z., Ní Bhroin, O., Archer, P. | 2014 | Educational Experiences and Outcomes for Children with Special Educational Needs: A Secondary Analysis of Data from the Growing Up in Ireland Study (NCSE Research Report No. 17). | Open | NCSE Research Report No.17 | |
Carroll, E., Keyu, Y., McCoy, S. | 2022 | Educationally maintained inequality? The role of risk factors and resilience at 9, 13 and 17 in disabled young people's post-school pathways at 20 | Open | Irish Educational Studies | |
While Ireland has the highest level of participation in higher education (HE) in Europe, it also has one of the widest participation gaps between disabled and non-disabled young people. Using a large-scale longitudinal dataset, we assess how disabled young people compare with non-disabled peers in accessing a range of post-school educational pathways. Extending the effectively maintained inequality perspective to disability research, our results highlight important qualitative differences in disabled people’s trajectories. Ultimately, we find greater progression to Further Education and Training, and lower participation in Level 8 degrees in universities, all else being equal. Entry to HE is lower among those with socio-emotional difficulties, even after controlling for key characteristics, while attendance among young people with an intellectual disability or specific learning difficulty is mediated by academic performance. The results highlight the importance of school attendance, engagement and achievement during the primary and early secondary years, and parental expectations, raising important implications for inclusive education. The multiple challenges facing disabled young people in Ireland are evident, reflecting the direct and indirect impact of socio-economic disadvantage, at family, school and community levels. Stronger linkages across the tertiary landscape and stronger HE transition supports, particularly for young adults with socio-emotional/psychological difficulties, are needed. | |||||
O'Brien, F., Nixon, E., Hadfield, K. | 2022 | Effects of preterm birth and parent–child relationships on socioemotional difficulties, verbal ability, and numerical ability among older children and young adolescents. | Open | Developmental Psychology | |
Young children born preterm may be more affected by environmental influences than their full-term peers. Few studies have investigated whether such effects exist for older children and young adolescents. With participants aged 9 and 13 years, we examine whether children born preterm could be differentially affected by the quality of their relationship with their mothers and fathers. We used the Growing Up in Ireland dataset: a longitudinal sample of 8,568 children in Ireland (51.4% female, 48.6% male) and their parents. We found that parent–child conflict was consistently associated with poorer verbal, numerical, and socioemotional outcomes; in some instances, parent–child closeness was associated with better outcomes. Being born very preterm was consistently associated with negative outcomes. We found support for a diathesis-stress model of preterm birth in just one instance: children born very preterm displayed a stronger relationship between maternal conflict and increased socioemotional difficulties. | |||||
Bohnert, M., Gracia, P. | 2021 | Emerging digital generations? Impacts of child digital use on mental and socioemotional well-being across two cohorts in Ireland, 2007-2018 | Open | Child Indicators Research | |
Despite the growing body of literature on how digital technologies impact child well-being, previous research has provided little evidence on recent digital trends. This paper examines the patterns and effects of digital use on child socioemotional well-being across two cohorts of children grown up ten years apart during the ‘digital age’: the 1998 cohort (interviewed in 2007/08) and the 2008 cohort (interviewed in 2017/18). Multivariate linear regression models were conducted for these two cohorts from the Growing Up in Ireland (GUI) study, a multi-cohort longitudinal study with rich comparable data on a large sample of 9-year olds (N = 13,203). Results show that (i) in 2017/18 children were more active in digital devices and social media, while in 2007/2008 children spent more time watching TV and adopted less diversified forms of media engagement; (ii) spending more than 3 daily hours on TV/digital activities was associated with significant declines in child socioemotional well-being, while such effects were stronger in 2017/18 than in 2007/08; (iii) media engagement (but not other forms of digital engagement) was associated with moderate declines in socioemotional well-being, both in 2007/08 and in 2017/18; (iv) while children’s media and digital engagement differed by the child gender and socioeconomic background, none of these variables moderated the effects of digital use on children’s socioemotional well-being, neither in 2007/08 nor in 2017/18. Overall, the study reveals persistence, but also some important changes, in recent trends on children’s digital use and its impact on socioemotional well-being in Ireland. | |||||
Bowe, A., Murray, D., Staines, A. | 2021 | Emotional behavioural development in children with below average cognitive function | Open | Archives of Disease in Childhood | |
Children with below average cognitive function represent a substantial yet under-researched population for whom academic and social demands, which increase in complexity year by year, pose significant challenge. Effects on emotional-behavioural development (EBD) are not well understood. The aim of this study was to compare trajectories of EBD for children with and without below average cognitive function. The underlying hypothesis was that trajectories of EBD would differ between groups, with divergence occurring as children are subject to increasingly complex cognitive demands. Participants consist of 7,000 children and caregivers who completed the Growing Up in Ireland survey at age 3,5 and 9 years. Cognitive function was measured at age 3 using the Picture Similarities Scale. A t-score 1-2 standard deviations below the mean was categorised as below average cognitive function (n=767), and scores above this categorised as average cognitive function (n=6418). EBD was measured using the Strengths and Difficulties Questionnaire (SDQ) at age 3,5 and 9. Repeated measures ANOVA was used to examine the difference between the overall group means across the repeated measures of SDQ, the SDQ change over time, and the interaction between cognitive group and change over time. Further analysis of trajectories was performed using latent growth curve analysis. Compared to those with average cognitive function, a significantly higher proportion of children with below average function were male (61.8% v 38.2%, χ2 (1, N=7134) = 42.07 p<0.001), born to a single parent family (22.4% v 14.7%, χ2 (1, N=7134) = 23.15 p<0.001), and had a parent who smoked (35.6% v 25.8%, χ2 (1, N=7134) = 33.23 p<0.001). Children with below average cognitive function had significantly higher mean total SDQ scores at all ages. Repeated measures ANOVA demonstrated a significant group-by-time interaction effect (F(2,7182)=4.649, p=0.010). The mean difference (MD) in SDQ between cognitive groups increased over time (MD Age 3:0.87, 95% confidence interval (CI) 0.53-1.21, Age 9 MD:1.49,95% CI 1.08-1.91). For those with average or above cognitive function the overall SDQ decreased between age 3-9 (MD: -0.49 95% CI -0.65—0.33). This decrease was not seen for those with below average function, who had a non-statistically significant increase in SDQ between age 3-9. Children with below average cognitive function experience higher and worsening mean SDQ scores throughout childhood. A scalable method of early identification of children at risk for below average cognitive function should be a research priority for public health, enabling early intervention for cognitive and adaptive outcomes. | |||||
Crowe, M., O'Sullivan, M., Cassetti, O., O'Sullivan, A. | 2020 | Estimation and consumption pattern for free sugar intake in 3-year-old Irish preschool children | Open | European Journal of Nutrition | |
Purposes Methods Results Conclusions | |||||
Crowe, M., O’Sullivan, M., Cassetti, O., O’Sullivan, A. | 2020 | Estimation and consumption pattern of free sugar intake in 3-year-old Irish preschool children | Open | European Journal of Nutrition volume | |
Purposes Methods Results Conclusions | |||||
Dominguez Castro, P., Layte, R., Kearney, J. | 2014 | Ethnic variation in breastfeeding and complimentary feeding in the Republic of Ireland. | Open | Nutrients. | |
Early nutrition plays a pivotal role in long-term health. The World Health Organization (WHO) recommends exclusive breastfeeding during the first six months of life, with the gradual introduction of solids after this period. However, studies in the Republic of Ireland (ROI) have shown poor compliance with guidelines. The ROI continues to have one of the lowest breastfeeding rates worldwide. Our objective was to analyse differences in breastfeeding and complimentary feeding behaviours between Irish and non-Irish mothers residing in the ROI, as well as the role of acculturation on these behaviours, using the national longitudinal study, Growing Up in Ireland (GUI). Mothers (n = 11,134) residing in the ROI were interviewed when their infants were nine months of age. The percentage of Irish mothers who initiated breastfeeding was 49.5%, as opposed to 88.1% among the non-Irish cohort (p < 0.001). Breastfeeding initiation reduced from 89.4% of non-Irish mothers who had arrived within the last year to five years ago to 67.5% for those who had arrived 11 to >20 years ago (p < 0.001). Our results indicate that cultural differences are an important factor in shaping patterns of infant feeding in the ROI. Reviewing existing support and education policies for parents is required to achieve the implementation of desirable infant feeding practices. Keywords: infant feeding; breastfeeding; complimentary feeding; acculturation | |||||
Mihut, G., McCoy, S. | 2020 | Examining the experiences of students, teachers and leaders at Educate Together second-level schools | Open | ESRI Research Series 113 | |
Timmons, S., Carroll, E., McGinnity, F. | 2023 | Experimental tests of public support for disability policy | Open | ESRI Research Series 159 | |
Despite the right of disabled people to full social and economic inclusion, many face multiple day-to-day and systemic challenges. These include but are not limited to additional expenses, access to housing, and everyday accessibility difficulties. Surveys show the general public hold positive attitudes towards policies that seek to enable disabled people to overcome these challenges, but standard survey methods are susceptible to response biases that may overestimate this support. This study aimed to test whether two such biases influence support for disability policy in Ireland: social desirability bias (i.e. the tendency for survey respondents to alter their responses in order to present themselves in a positive light); and inattention to the implications of policy support (e.g. that welfare policies require funding). Together the survey experiments covered a range of policy issues and types of disability, as identified in previous research and in consultation with the disability advisory group for the project. |