External Publications Using GUI Data
Authors | Year | Title ↑ | Link | Journal/Book | Abstract |
---|---|---|---|---|---|
Sutin, A.R., Stephan, Y., Terracciano, A. | 2020 | Parent-Reported Personality and Weight Transitions across Adolescence | Open | Childhood Obesity | |
Background Methods Results Conclusions | |||||
Banks, J., Maitre, B., McCoy, S., Watson, D. | 2016 | Parental Educational Expectations of Children with Disabilities | Open | ESRI Research Series No.50 | |
Bradshaw, D., Creaven, A.M., Muldoon, O.T. | 2021 | Parental incarceration affects children’s emotional and behavioral outcomes: A longitudinal cohort study of children aged 9 to 13 years | Open | International Journal of Behavioural Development | |
Parental incarceration (PI) is negatively associated with emotional, educational, and psychological child outcomes. However, few studies explore potential mechanisms through which these outcomes are transmitted or the means by which prosocial outcomes might develop. This study used data from two waves of a population cohort study of children aged 9 years and followed up aged 13 years living in Ireland. Children and parents (N = 8,568) completed measures of PI, primary caregiver (PCG) depression, PCG-child relationship quality, and child behavioral adjustment. We then conducted a secondary analysis on this national longitudinal study of children in Ireland. Using sequential mediation models, we observed a mediated indirect effect of PI on prosocial outcomes via PCG depression and PCG-child relationship quality. PI at age 9 was associated with increased difficulties and reduced prosocial behavior at age 13. Additionally, PI at age 9 affected PCG depression and the PCG-child relationship quality. Additionally, child prosocial outcomes, and emotional and behavioral difficulties were less apparent where PI had a weaker effect on PCG depression and the quality of PCG-child relationship. Supports that can mitigate the impact of PI for vulnerable caregivers and children are discussed. | |||||
O'Reilly, C., Mohan, G. | 2023 | Parental influences on excessive Internet use among adolescents | Open | Emerald Insight | |
Purpose: Using longitudinal data, this study aims to provide a greater understanding as to how parenting factors, including the employment of various disciplinary techniques, during a young person's early adolescence may contribute to excessive Internet use (EIU) in later adolescence. Design/methodology/approach: Employing “Problem Behaviour” theory (PBT) as a guiding framework, this study uses data from the Growing Up in Ireland ’98 Cohort to investigate the effect of proximal and distal parental influences, measured when children were 13 years old, on symptoms of EIU in young adults at 17 or 18 years. Multiple regression models control for other child and family factors, and separate models for males and females examine sex differentials. Findings: Estimation did not find a statistically significant association between internet-specific mediation practices in early adolescence and EIU in later adolescence. However, regularly playing games or sports together is a protective factor. Parent-adolescent conflict and spending time home alone are estimated as risk factors. How parents deal with misbehaviour is a strong predictor of EIU, with the direction of association dependent upon the type and frequency of discipline employed. Practical implications: The findings are of practical significance in informing parents of modifiable aspects of their behaviour that can lead to EIU. Originality/value: The study applies a longitudinal modelling framework and considers the effect on EIU of various parental disciplinary techniques, representing a novel contribution. | |||||
Quigley, J., Nixon, E. | 2016 | Parental Investment & Child Development | Open | Cherishing All the Children Equally? Children in Ireland 100 Years on from the Easter Rising | |
None of the many critical moments in Ireland’s often tumultuous history was more significant or defining than the Easter Rising of 1916. Central to the Rising was the Proclamation of Independence, in which Pádraig Pearse declared the new nation’s resolve to cherish all its children equally. CHERISHING ALL THE CHILDREN EQUALLY? brings together contributions from a range of disciplines to shed light on the processes of child development and to investigate how that development is influenced by a variety of demographic, family and socio-economic factors. Making extensive use of research and data that have emerged over recent years from the Growing Up in Ireland longitudinal study of children, the book considers whether or not all children can participate fully and equitably in contemporary Irish society. It asks whether or not we do, in fact, cherish all our children equally in modern Ireland, regardless of their family circumstances, health or ethnic background. TABLES OF CONTENTS:
| |||||
Li, M., Chzhen, Y. | 2023 | Parental investment or parenting stress? Examining the links between poverty and child development in Ireland | Open | European Societies | |
This study investigates the relationship between multidimensional household poverty and cognitive and behavioural development during the formative years of childhood (from 9 months to 9 years), using nationally representative longitudinal data from Ireland for the cohort of children born in 2007-2008. The results indicate substantial inequalities in Irish children’s cognitive and behavioural outcomes at age 9 by multidimensional poverty duration. Children with at least one spell in poverty (out of four interviews) have worse cognitive and behavioural outcomes. Dynamic structural equation models provide evidence in support of a hybrid family investment/family stress model. Although family investment processes account for some of the cumulative effects of childhood poverty on cognitive outcomes, family stress processes help explain the links between poverty and both cognitive and behaviour outcomes in early childhood. Overall, poverty is strongly related to child outcomes over time via the direct effects of current poverty on child outcomes and path dependency in both poverty and child outcomes over time. There are also indirect effects via the two child outcomes reinforcing each other as children grow older (with the effects of behaviour problems dominating those of cognitive ability), even as the parental investment and maternal stress pathways become less pronounced. Keywords | |||||
Mari, G., Keizer, R. | 2021 | Parental Job Loss and Early Child Development in the Great Recession | Open | Child Development | |
The study examines whether and why parental job loss may stifle early child development, relying on cohort data from the population of children born in Ireland in 2007–2008 (N = 6,303) and followed around the time of the Great Recession (2008–2013). A novel approach to mediation analysis is deployed, testing expectations from models of family investment and family stress. Parental job loss exacerbates problem behavior at ages 3 and 5 (.05–.08 SDs), via the channels of parental income and maternal negative parenting. By depressing parental income, job loss also hampers children’s verbal ability at age 3 (.03 SDs). This is tied to reduced affordability of formal childcare, highlighting a policy lever that might tame the intergenerational toll of job loss. | |||||
Briody, J. | 2021 | Parental unemployment during the Great Recession and childhood adiposity | Open | Social Science & Medicine | |
The incidence of adiposity in the early years of life has outgrown the prevalence in older children and adolescents globally; however, the factors influencing weight gain are predominantly studied in adults. This study examines the relationship between changing economic conditions during the Irish recession and child weight in a nationally representative sample of 10,011 Irish children studied at 9 months, 3 years and 5 years old. This study is the first to use longitudinal anthropometric measurements to estimate the impact of direct parental unemployment on children’s weight. Fixed effect logistic regression is used to examine the effects of parental unemployment on weight using the Growing up in Ireland infant cohort from 2008 to 2013. Weight and length/height measured by trained interviewers and child growth charts are used to quantify children’s weight status according to BMI-for-age and weight-for-age measures. For BMI-for-age, the probability of a child being classified as overweight/obese is 8 percentage points higher if either parent experiences unemployment. A sensitivity analysis of weight-for-age indicates that the probability is of similar magnitude across several alternative growth charts and definitions of adiposity (the WHO standard, British Growth Reference, and Centers for Disease Control). The analysis is repeated, cross-sectionally, for physical activity and diet to clarify mechanisms of effect. The probability of a child consuming healthy food and physical activity with an implied cost is lower if either parent becomes unemployed. A focus on overweight/obesity in the early years is of crucial importance as if current trends are not addressed, a generation of children may grow up with a higher level of chronic disease. | |||||
Benz, R., Darmody, M., Smyth, E. | 2024 | Participation in shadow education and academic performance: A comparison of upper secondary school students in Ireland and Germany | Open | International Journal of Comparative Sociology | |
This article uses two longitudinal cohort studies (Growing Up in Ireland and the National Educational Panel Study) to examine how shadow education relates to academic performance in Ireland and Germany. Patterns of take-up of, and outcomes from, shadow education are found to reflect the particular country context—aimed at maintaining performance to avoid grade retention in Germany and preparing for a high-stakes upper secondary exam in Ireland. Participation enhances academic performance but only for students with lower levels of prior achievement. However, the relationship is not much stronger than with engagement in structured out-of-school activities. Thus, shadow education appears to be one of a number of strategies used by more privileged families to secure educational advantage. | |||||
Schneider, T. | 2019 | Partnership Dissolution after Childbirth in Ireland: On the Importance of Pregnancy Intentions. | Open | Economic and Social Review | |
Several approaches frame childbirth as an event that can reduce partnership quality, generate work-family conflicts, intensify financial pressures, and increase separation risk. The present study discusses theories of separation in relation to pregnancy intentions leading to a birth and analyses data from Growing Up in Ireland. Transition rate models of parental separation nine months to five years after childbirth show higher risks of separation after pregnancies described as “somewhat too early”, “much too early” and after “unwanted” pregnancies. These differences are due partly to sociodemographic factors that influence unplanned pregnancies and subsequent separation. Increases in workfamily conflicts after birth do not increase separation risk. | |||||
McNally, S., Bourke, A. | 2012 | Periconceptional folic acid supplementation in a nationally representative sample of mothers. | Open | Irish Medical Association | |
This study reports recent trends in periconceptional folic acid use in Ireland using archived data from Growing Up in Ireland – the National Longitudinal Study of Children. Of a sample of 10,891 mothers, 6,936 (64%) reported taking folic acid before conception and 10,157 (93%) reported taking folic acid during the first trimester of pregnancy. Younger (OR=0.38, 95% CI=0.29-0.50), lower income (OR=0.59, 95% CI=0.51-0.68), lower educated (OR=0.77, 95% CI=0.66-0.89), and single mothers (OR=0.46, 95% CI=0.40-0.52) were less likely to have taken folic acid pre-conception. A similar pattern was found post-conception with younger (OR=0.58, 95% CI=0.40-0.84), lower income (OR=0.40, 95% CI=0.30-0.53), lower educated (OR=0.50, 95% CI=0.38-0.66), and single mothers (OR=0.74, 95% CI=0.60-0.91) less likely to have taken folic acid post-conception. The findings highlight an ongoing need for targeted promotional campaigns to increase supplementation rates among younger and socially disadvantaged mothers. | |||||
Thornton, M., Darmody, M., McCoy, S. | 2013 | Persistent absenteeism among Irish primary school pupils | Open | Educational Review | |
A growing number of international studies document the importance of regular school attendance. There is a consensus among authors that absenteeism has negative implications for academic achievement as well as the social development of the child and may put them at a disadvantage in terms of their position in the education and labour market. Most of the existing studies have focused on school absenteeism among adolescents with studies on poor school attendance among young children relatively rare. This paper addresses this gap in research by exploring factors that are related to school absenteeism in Irish primary schools. Drawing on a nationally representative study of nine-year-olds, it demonstrates the complexity of the issue. The findings indicate that a combination of institutional and individual factors shape patterns of poor school attendance in Irish primary schools. While the data relate to the Irish situation, the paper raises a number of issues of interest to an international audience. Keywords | |||||
Bowe, A., Healy, C., Cannon, M., Codd, M.B. | 2021 | Physical activity and emotional-behavioural difficulties in young people: a longitudinal population-based cohort study | Open | European Journal of Public Health | |
Background Methods Results Conclusions | |||||
Dahlgren, J., Healy, S., MacDonald, M., Geldhof, J., Palmiere, K., Haegele, J.A. | 2021 | Physical activity and screen time among youth with autism: A longitudinal analysis from 9 to 18 years | Open | Autism | |
To date, studies using cross-sectional methodologies make up a majority of the literature surrounding children with autism spectrum disorders and participation in physical activity and screen time. Longitudinal studies are needed to examine how physical activity and screen time behaviors co-develop for children with and without an autism spectrum disorder. To address this research gap, this study compared how physical activity and screen time levels changed over time (9 to 18 years of age) between youth with autism spectrum disorder and youth with neurotypical development. Data on the levels of moderate-to-vigorous physical activity, light physical activity, television-, and video game-based screen time, collected as a part of the “Growing up in Ireland” study, were compared between youth with autism spectrum disorder and a propensity-matched sample of youth with neurotypical development (n = 88 per group; 176 in total). Robust regression analyses indicated that children with autism spectrum disorder became less active over time compared to children with neurotypical development and that video game screen time also differed significantly between the groups when children were 9 years old. These findings elucidate important disparities present between these groups of children during pivotal developmental times. | |||||
Knowles, C., Paradis, K.F., Breslin, G., Shannon, S., Carlin, A. | 2023 | Physical activity in childhood and adolescence and future depressive symptoms: an 11-year prospective cohort study | Open | European Journal of Public Health | |
Background Methods Results Conclusions | |||||
Sohun, R., McPhail, A., MacDonncha, C. | 2020 | Physical activity parenting practices in Ireland: a qualitative analysis | Open | Sport, Education and Society | |
Worldwide, children do not meet the recommended guidelines for physical activity (PA) and a unified approach is required to increase children’s engagement in PA. Parents, are increasingly regarded as playing a key role in children’s PA behaviours. Physical activity parenting (PAP) is growing as a research field and refers to parental behaviours intended to influence children’s investment in PA. Using the perspectives of both parent and child, this research aims to identify PAP practices (positive and negative) engaged by Irish parents and to examine how PAP is embedded within a socioecological context. A purposive sample of 116 families in Ireland were included in the study. Families were stratified by social class, location, and family structure. Parents and children were interviewed and a secondary analysis of the interview data was completed. A theoretical model and conceptual framework relating to PAP guided data analysis to identify and understand parenting practices that influence children’s PA behaviour. Data was deductively analysed and key findings indicated that PAP practices of encouragement, involvement, and facilitation were positively associated with children’s engagement in structured sport activities. Co-participation was positively associated with children’s participation in unstructured PA. Mothers and fathers differed in their PA roles, with fathers engaged to a greater extent in involvement parental practices. Children from middle and higher socio-economic class families participated in a greater repertoire of structured PA and benefited from a greater diversity of PAP practices. Family context (social class, structure, size), community resources and organisational factors mediated the presence of PAP practices. Parents’ PA attributes and parents perceptions of PA attributes were less important influencers. Successful and effective engagement of parents in PA interventions is dependent on consideration of the various social contexts that are embedded in families. Keywords | |||||
Brick, A., Nolan, A., O’Reilly, J., Smith, S. | 2010 | Policy implications and a framework of entitlements for the Irish health‐care sector. In Framework for supporting the delivery of integrated health care in Ireland, Part 7, Chapter 15. | Open | Resource Allocation, Financing and Sustainability in Health Care Evidence for the Expert Group on Resource Allocation and Financing in the Health Sector | |
Katsantonis, I., Symonds, J. E. | 2023 | Population heterogeneity in developmental trajectories of internalising and externalising mental health symptoms in childhood: differential effects of parenting styles | Open | Epidemiology and Psychiatric Sciences, 32, e16. | |
Aims Method Results Conclusions | |||||
D'Urso, G., Symonds, J., Pace, U. | 2020 | Positive Youth Development and Being Bullied in Early Adolescence: A Sociocultural Analysis of National Cohort Data | Open | The Journal of Early Adolescence | |
In the current study, we investigated the developmental dynamics between positive youth development, being bullied in adolescence, gender, and sociocultural risk factors. Participants were 3,509 males (49%) and 3,656 females (51%) studied longitudinally across the ages of 9, 13, and 17 years in the Growing Up in Ireland study. Using structural equation modeling, we discovered that being bullied in early adolescence was most strongly predicted by having fewer close friends, higher family poverty, and living in neighborhoods with higher levels of disorder. However, the social disadvantage of a young person’s school did not impact being bullied. More positive reports of connection and caring in early adolescence were negatively predicted by neighborhood disorder and family poverty, and being female had positive association with relationships with teachers. Developing confidence, competence, and character in late adolescence was notably related to having fewer experiences of family trauma and transitions in childhood and to having higher levels of rapport with parents in early adolescence. The results highlight the importance of studying relationships and psychological development in sociocultural context. | |||||
O’Driscoll, D.J., Kiely, E., O'Keeffe, L.M., Khashan, A.S. | 2024 | Poverty trajectories and child and mother well-being outcomes in Ireland: findings from an Irish prospective cohort | Open | Journal of Epidemiology & Community Health | |
Background Objective Methods Results Conclusions |