External Publications Using GUI Data
Authors | Year ↑ | Title | Link | Journal/Book | Abstract |
---|---|---|---|---|---|
Banks, J., Maitre, B., McCoy, S., Watson, D. | 2016 | Parental Educational Expectations of Children with Disabilities | Open | ESRI Research Series No.50 | |
Cullinan J., Gillespie P. | 2016 | Does Overweight and Obesity Impact on Self-Rated Health? Evidence Using Instrumental Variables ordered probit Models | Open | Health Economics | |
This paper, for the first time, presents estimates of the causal impact of overweight and obesity on self-rated health (SRH) using instrumental variables (IV) econometric methods. While a number of previous studies have sought to better understand the determinants of SRH, there is no consensus in relation to the impact of overweight and obesity. Using data from a large nationally representative sample of Irish parents and their children, we estimate a range of ordered probit models to isolate the causal effect of overweight and obesity on SRH. Our data includes independently and objectively recorded weight and height measures for parents and their children and we instrument for parental body mass index (BMI) status using the BMI of a biological child. After controlling for a range of individual, socioeconomic, health and lifestyle related variables, we find that being overweight has a negligible impact on SRH, while being obese has a practically and statistically significant negative impact on SRH, with these effects most pronounced for those who are most obese. We find only minor differences in these effects across gender. | |||||
Darmody, M., Smyth, E. | 2016 | Primary School Principals' Job Satisfaction and Occupational Stress | Open | International Journal of Educational Management | |
Purpose Design/methodology/approach Findings Research limitations/implications Originality/value Keywords | |||||
Darmody, M., McGinnity, F., Kingston, G. | 2016 | The Experiences of Migrant Children in Ireland | Open | Cherishing All the Children Equally? Children in Ireland 100 Years on from the Easter Rising | |
None of the many critical moments in Ireland’s often tumultuous history was more significant or defining than the Easter Rising of 1916. Central to the Rising was the Proclamation of Independence, in which Pádraig Pearse declared the new nation’s resolve to cherish all its children equally. CHERISHING ALL THE CHILDREN EQUALLY? brings together contributions from a range of disciplines to shed light on the processes of child development and to investigate how that development is influenced by a variety of demographic, family and socio-economic factors. Making extensive use of research and data that have emerged over recent years from the Growing Up in Ireland longitudinal study of children, the book considers whether or not all children can participate fully and equitably in contemporary Irish society. It asks whether or not we do, in fact, cherish all our children equally in modern Ireland, regardless of their family circumstances, health or ethnic background. TABLES OF CONTENTS:
| |||||
Fahey, T., Curran, M. | 2016 | Children and Families, Then & Now | Open | Cherishing All the Children Equally? Children in Ireland 100 Years on from the Easter Rising | |
None of the many critical moments in Ireland’s often tumultuous history was more significant or defining than the Easter Rising of 1916. Central to the Rising was the Proclamation of Independence, in which Pádraig Pearse declared the new nation’s resolve to cherish all its children equally. CHERISHING ALL THE CHILDREN EQUALLY? brings together contributions from a range of disciplines to shed light on the processes of child development and to investigate how that development is influenced by a variety of demographic, family and socio-economic factors. Making extensive use of research and data that have emerged over recent years from the Growing Up in Ireland longitudinal study of children, the book considers whether or not all children can participate fully and equitably in contemporary Irish society. It asks whether or not we do, in fact, cherish all our children equally in modern Ireland, regardless of their family circumstances, health or ethnic background. TABLES OF CONTENTS:
| |||||
Garcia, JM., Healy, S., Rice, D. | 2016 | The Individual, Social, and Environmental Correlates of Physical Activity and Screen Time in Irish Children: Growing Up in Ireland Study | Open | Journal of Physical Activity and Health | |
Background Methods Results Conclusion | |||||
Greene, S. | 2016 | Changing Perceptions and Experiences of Childhood, 1916-2016 | Open | Cherishing All the Children Equally? Children in Ireland 100 Years on from the Easter Rising | |
None of the many critical moments in Ireland’s often tumultuous history was more significant or defining than the Easter Rising of 1916. Central to the Rising was the Proclamation of Independence, in which Pádraig Pearse declared the new nation’s resolve to cherish all its children equally. CHERISHING ALL THE CHILDREN EQUALLY? brings together contributions from a range of disciplines to shed light on the processes of child development and to investigate how that development is influenced by a variety of demographic, family and socio-economic factors. Making extensive use of research and data that have emerged over recent years from the Growing Up in Ireland longitudinal study of children, the book considers whether or not all children can participate fully and equitably in contemporary Irish society. It asks whether or not we do, in fact, cherish all our children equally in modern Ireland, regardless of their family circumstances, health or ethnic background. TABLES OF CONTENTS:
| |||||
Layte, R., McCrory, C. | 2016 | Social Variation in Child Health & Development: A Life-course Approach | Open | Cherishing All the Children Equally? Children in Ireland 100 Years on from the Easter Rising | |
None of the many critical moments in Ireland’s often tumultuous history was more significant or defining than the Easter Rising of 1916. Central to the Rising was the Proclamation of Independence, in which Pádraig Pearse declared the new nation’s resolve to cherish all its children equally. CHERISHING ALL THE CHILDREN EQUALLY? brings together contributions from a range of disciplines to shed light on the processes of child development and to investigate how that development is influenced by a variety of demographic, family and socio-economic factors. Making extensive use of research and data that have emerged over recent years from the Growing Up in Ireland longitudinal study of children, the book considers whether or not all children can participate fully and equitably in contemporary Irish society. It asks whether or not we do, in fact, cherish all our children equally in modern Ireland, regardless of their family circumstances, health or ethnic background. TABLES OF CONTENTS:
| |||||
Layte, R., Nolan, A. | 2016 | Child Access to GP Services: Do User Fees Matter? | Open | Cherishing All the Children Equally? Children in Ireland 100 Years on from the Easter Rising | |
Chapter 11 discusses healthcare use among children and the extent to which the current system of healthcare financing in Ireland leads, in particular, to differences in patterns of the use of GP services by children that are not predicted by their need for healthcare. The analysis investigates not only variations in use levels but also considers the demand implications of future policy proposals around extending free GP care to further cohorts of children. | |||||
Madden, D. | 2016 | Child and Adolescent Obesity in Ireland: A Longitudinal Perspective | Open | UCD Centre for Economic Research Working Paper Series | |
This paper examines developments in childhood and adolescent obesity in Ireland using two waves of the Growing Up in Ireland survey. Obesity appears to level off between the two waves though there is tentative evidence that the socioeconomic gradient, measured with respect to maternal education and family income, becomes steeper. Exploiting the longitudinal nature of the data, transitions into and out of obesity are examined, with higher rates of transition into obesity observed for those whose mothers have the lowest level of education. Decomposition of the concentration index with respect to income reveals a greater role for income related obesity mobility rather than obesity related income mobility. | |||||
McCoy, S., Maitre, B., Watson, D. | 2016 | The Role of Disability and Parental Expectations in Child Wellbeing | Open | ESRI Research Bulletin | |
This study identified ways to improve the social and educational outcomes of children with disabilities, including informing parents about the school and post-school options available. | |||||
McCoy, S., Maitre, B., Watson, D., Banks, J. | 2016 | The role of parental expectations in understanding social and academic well-being among children with disabilities in Ireland | Open | European Journal of Special Needs Education | |
This paper draws on longitudinal data to examine the extent to which parents’ educational expectations shape academic development and changes in self-concept among young people with different types of disability. The analysis is based on the Growing Up in Ireland longitudinal study, which tracked 7423 children between the primary to secondary school years, 21% of whom were identified with one of four main disability types. Our conceptual framework assumes that parental expectations at age 9 will be influenced by both the child’s disability and child’s academic achievement at that stage, as well as being influenced by other factors such as parent’s own education, family economic vulnerability, family relationships and family structure. Therefore, we take these factors into account in tracing the consequences of parental expectations at age 9, on academic and social outcomes at age 13 after the transition to secondary education. Among young people with a disability, poorer self-concept at age 13 is partly explained by lower parental expectations, particularly for those with general learning and emotional/behavioural disabilities. Similarly, parental expectations are a significant influence on children’s academic outcomes and partly explain the effects of disability status on academic development. Parents’ beliefs about their children’s abilities have a strong influence on achievement and self-concept, raising important issues around the need to promote equality of opportunity, raising awareness of the educational opportunities available, promoting positive expectations and engagement with school and the importance of promoting a range of opportunities for achievement. Keywords | |||||
McCoy, S., Banks, J., Shevlin, M. | 2016 | Insights into the Prevalence of Special Educational Needs | Open | Cherishing All the Children Equally? Children in Ireland 100 Years on from the Easter Rising | |
Chapter 8 examines aspects of provision for children with special educational needs and considers their inclusion within Irish mainstream education in recent years. It considers how much of the education and care of children with special needs in the early decades of the 20th century was provided by religious orders before going on to discuss how, since the early 1990s, there has been a substantial shift in focus from segregated educational provision towards a more inclusive view of special education, mainly delivered within mainstream schools. In particular, the chapter considers the proportion of children with special educational needs and variations in levels according to the background characteristics of the children in question. | |||||
Crowe, M., Sullivan, A., McGrath, C., Cassetti, O., Swords, L., O'Sullivan, M. | 2017 | Early Childhoof Dental Problems: Classification Tree Analyses | Open | JDR Clinical and Translational Research | |
Investigations into the wider bioecological understanding of dental problems in early childhood are limited in national surveys. Classification tree analysis (CTA) was used to explore multilevel interactions among key aspects of child and primary caregiver (PCG) psychosocial and physical health affecting dental problems in preschool children. Data were derived from the Growing Up in Ireland study, a nationally representative sample of 9-mo-olds (N = 11,134) in 2007/2008 followed up at age 3 y (N = 9,793) in 2010/2011. Analysis included PCG reports of children’s dental problems, general health, temperament, emotional and behavioral difficulties, and their own general health, stress and depression, relationship, and sociodemographic variables. Misclassification costs were specified for the model by applying a higher penalty for misclassifying those with a dental problem (minority class). Logistic regression analyses were carried out for comparison. Dental problems were reported among 302 infants (2.7%) at 9 mo of age and 493 children (5.0%) at 3 y. CTA identified infant temperament (Infant Characteristics Questionnaire unpredictable) as the primary predictor of dental problems at 9 mo and child global health at 3 y of age. First-level predictors were PCG depression score and use of a soother at 9 mo and PCG ethnicity and unscheduled hospital visits at 3 y of age. Regression analyses results supported the most important predictors at 9 mo and 3 y of age. The CTA model for 9-mo-old infants had a specificity of 90.4%, sensitivity of 31.2%, and overall accuracy of 88.8% while that for 3-y-olds had a specificity of 58.5%, sensitivity of 66%, and overall accuracy of 59%. Key aspects of infant/child and PCG health, as well as psychosocial characteristics associated with reported dental problems, should be considered in future multidisciplinary approaches to child health. Knowledge Transfer Statement: The results of this data analysis should help raise awareness among clinicians of how primary caregiver and child psychosocial and general health factors are associated with early childhood dental problems, even before the primary dentition is complete. Classification tree analysis visually demonstrates how factors such as infant temperament (9 mo) and child global health (3 y) can interact at multiple levels and affect different subgroups of the child population. Future intervention strategies for oral health should involve consideration of the psychological and general health characteristics of the young child and PCG at both the patient and population levels. This knowledge could assist decision makers adopt an integrated multidisciplinary approach in formulating a coherent oral health policy for preschool children. | |||||
Crowe, M., O'Sullivan, M., Cassetti, O., O'Sullivan, A. | 2017 | Weight status and dental problems in early childhood: Classifcation tree analysis of a national cohort | Open | Dentistry Journal | |
A poor quality diet may be a common risk factor for both obesity and dental problems such as caries. The aim of this paper is to use classification tree analysis (CTA) to identify predictors of dental problems in a nationally representative cohort of Irish pre-school children. CTA was used to classify variables and describe interactions between multiple variables including socio-demographics, dietary intake, health-related behaviour, body mass index (BMI) and a dental problem. Data were derived from the second (2010/2011) wave of the ‘Growing Up in Ireland’ study (GUI) infant cohort at 3 years, n = 9793. The prevalence of dental problems was 5.0% (n = 493). The CTA model showed a sensitivity of 67% and specificity of 58.5% and overall correctly classified 59% of children. Ethnicity was the most significant predictor of dental problems followed by longstanding illness or disability, mother’s BMI and household income. The highest prevalence of dental problems was among children who were obese or underweight with a longstanding illness and an overweight mother. Frequency of intake of some foods showed interactions with the target variable. Results from this research highlight the interconnectedness of weight status, dental problems and general health and reinforce the importance of adopting a common risk factor approach when dealing with prevention of these diseases. Keywords: body mass index; diet; dental problem; classification tree | |||||
Darmody, M., Daly, T. | 2017 | Attitudes towards the Irish Language on the Island of Ireland | Open | Foras na Gaeilge | |
This report explores factors influencing attitudes to, and the use of, the Irish language on the island of Ireland. In so doing, the report draws, first and foremost, on 2013 Irish Language Survey. In order to explore changes in attitudes over time, the study also draws on earlier (2001) survey data. Further insights into overall trends will be provided by the analysis of Census data. Given that attitudes are often shaped by schooling, the study also draws on the Growing Up in Ireland study (9-year-cohort) as well as the Irish Post Primary Longitudinal Study (PPLS) which indicate student perspectives on Irish. | |||||
Darmody, M., Smyth, E. | 2017 | Profile of second-level students exempt from studying Irish | Open | ESRI Working Paper No.527 | |
Drawing on curriculum differentiation theory, this paper discusses exemptions from learning Irish granted to Irish post-primary students. In order to explore the profile of students granted such exemptions, the study utilises data from a national longitudinal study, Growing Up in Ireland. Additional information is provided by administrative data collected by the Department of Education and Skills to show trends in the number of exemptions granted over time. The findings show that factors impacting on being exempt include gender, social class, having a special educational need at primary school and being born outside Ireland. Keyword(s): post-primary schools, curriculum differentiation, exemptions from Irish, Ireland | |||||
Girard, L.C., Doyle, O., Tremblay, R.E. | 2017 | Breastfeeding, cognitive and noncognitive development in early childhood: a population study. | Open | Pediatrics | |
BACKGROUND AND OBJECTIVES METHODS RESULTS CONCLUSIONS | |||||
Hadfield, K., O'Brien, F. K., & Gerow, A. | 2017 | Is level of prematurity a risk/plasticity factor at three years of age? | Open | Infant Behaviour and Development | |
Children born preterm have poorer outcomes than children born full-term, but the caregiving environment can ameliorate some of these differences. Recent research has proposed that preterm birth may be a plasticity factor, leading to better outcomes for preterm than full-term infants in higher quality environments. This analysis uses data from two waves of an Irish study of children (at 9 months and 3 years of age, n = 11,134 children) and their caregivers (n = 11,132 mothers, n = 9998 fathers) to investigate differences in how caregiving affects social, cognitive, and motor skills between full-term, late preterm, and very preterm children. Results indicate that parental emotional distress and quality of attachment are important for child outcomes. Both being born very preterm and late preterm continue to be risk factors for poorer outcomes at 3 years of age. Only fathers’ emotional distress significantly moderated the effect of prematurity on infants’ cognitive and social outcomes—no other interactions between prematurity and environment were significant. These interactions were somewhat in line with diathesis stress, but the effect sizes were too small to provide strong support for this model. There is no evidence that preterm birth is a plasticity factor. | |||||
Matvienko-Sikar, K., Murphy, G., Murphy, M. | 2017 | The role of prenatal, obstetric, and post-partum factors in the parenting stress of mothers and fathers of 9-month old infants'. | Open | Journal of Psychosomatic Obstetrics & Gynecology | |
Introduction Methods Results Discussion Keywords |