External Publications Using GUI Data
Authors ↑ | Year | Title | Link | Journal/Book | Abstract |
---|---|---|---|---|---|
Knowles, C., Paradis, K.F., Breslin, G., Shannon, S., Carlin, A. | 2023 | Physical activity in childhood and adolescence and future depressive symptoms: an 11-year prospective cohort study | Open | European Journal of Public Health | |
Background Methods Results Conclusions | |||||
Kong, K. | 2020 | Academic Resilience of Pupils from Low Socioeconomic Backgrounds | Open | The Journal of Behavioral Science | |
The purpose of the study was, 1) to identify risk and protective factors that predict academic achievement in low socioeconomic status (SES) pupils in Ireland; and 2) to establish if these predicting factors are unique and applicable only in low-SES pupils. Using two waves of the Irish nationally representative longitudinal data, a multi-informant design was applied to analyse data from over 7,000 children along with their caregivers and teachers. A series of multilevel regression analyses were performed to compare data from low-SES and high-SES pupils. After controlling for prior achievement, findings suggested that academic achievement in both low and high-SES pupils are promoted by educational aspirations, attentional skills and being in the rural area. The strength of the association between protective factors and academic achievement, however, varies between the two groups. Nonetheless, close parent-child relationship in low-SES female pupils appears to be a unique factor that promotes academic resilience that does not apply to the rest of the pupils. The study contributes credible evidence and fresh insights into protective factors that exclusively promote academic resilience in low-SES pupils. From the perspective of policy and intervention, the differentiated knowledge gained is useful to inform the provision of targeted efforts aimed at closing the gap in achievement between pupils from different socioeconomic backgrounds. | |||||
Ladewig, E.L., Hayes, C., Browne, J., Layte, R., Reulbach, U. | 2014 | The influence of ethnicity on breastfeeding rates in Ireland: a cross-sectional study | Open | Journal of Epidemiology and Community Health | |
Background Aim Methods Results Conclusions | |||||
Lane, A., Harrison, M., Murphy, N. | 2014 | Screen time increases risk of overweight and obesity in active and inactive 9 year old Irish children: a cross sectional analysis | Open | Journal of Physical Activity and Health | |
Background Purpose Methods Results Conclusion | |||||
Laurence, J., Russell, H., Smyth, E. | 2023 | Housing adequacy and child outcomes in early and middle childhood | Open | ESRI Research Series 154 | |
While problems in the housing system in Ireland have been under the spotlight for the last decade, relatively little attention has been paid to the experience of children and to the consequences of housing issues for child development. International research has highlighted a range of effects of poor housing on children. Poor physical housing conditions has been associated with respiratory illnesses and childhood accidents. Overcrowding has been linked to poorer educational outcomes and deprived neighbourhood conditions to socio-emotional problems. Frequent residential mobility has also been found to lead to poorer cognitive and non-cognitive outcomes. However, there is a lack of evidence on how far these findings apply in Ireland where levels of home ownership are high and levels of neighbourhood segregation are lower. This study addresses this gap. Drawing on data from the ’08 Cohort of the Growing Up in Ireland study, we explore the housing conditions faced by children in early and middle childhood and the implications of these housing experiences for their cognitive, socio-emotional and health outcomes. We adopt a multi-dimensional approach to measuring housing conditions, incorporating housing tenure, suitability of accommodation, heating deprivation, neighbourhood disorder and housing mobility. | |||||
Laurence, J., Russell, H., Smyth, E. | 2023 | What Protected the Wellbeing of Mothers during the Pandemic? | Open | Economic & Social Research Institute | |
Introduction Data and Methods The study looks at four sets of factors: (1) mothers’ social resources, such as the level of social cohesion in their neighbourhood (e.g., trust and reciprocity among neighbours) or the support they receive from friends/family; (2) their economic resources, such as the share of income received from welfare, or how difficult they feel it is to ‘make ends meet’; (3) the quality of mothers’ local environment, such as the degree of traffic problems; and (4) their religiosity, such as how often they attend church. All of these factors are measured prior to the onset of the pandemic to reflect the resources mothers had at their disposal going into the crisis. To understand how these buffering factors may have cushioned mothers’ mental health, the study uses a set of measures on what experiences mothers had during the pandemic. These include whether they found supervising their child’s schoolwork stressful, whether they experienced a loss of income/employment, or whether they had COVID or were anxious about friends/family contracting it. Results In the years prior to the pandemic (2013/2014 to 2017/2018), levels of depression among mothers remained relatively low and stable. However, depression scores among mothers rose steeply with the onset of the pandemic (compared to 2017/18), nearly doubling. Yet, not all mothers experienced an equal increase in depression scores. Stronger economic resources, and better household conditions, played a protective role: depression scores rose less among mothers who reported being able to ‘financially make ends meet’ easily (compared to those who found it difficult) and among mothers who lived in less overcrowded housing. The local environments in which mothers were living also helped cushion their mental health. Mothers who lived in neighbourhoods where heavy traffic was not a problem, and those who lived in rural areas, saw their depression scores increase less over the pandemic, compared to mothers in more urban areas or where traffic was a major problem. The strongest protective factors were mothers’ social resources and their religiosity. Mothers who, just before the pandemic, had a partner in the household and who felt they got the help they needed from friends and family saw their depression scores increase less over the pandemic. Those who reported living in more socially cohesive neighbourhoods (where neighbours trust each other, exchange favours, or feel more attached) – what are termed in the research literature as high social capital areas – were more strongly protected against depression during the pandemic. Symptoms of depression also increased much more steeply among mothers who never attended church before the pandemic compared to mothers who used to attend daily or weekly (even though in-person services had not resumed at the time of the survey). How did these buffering factors protect mothers’ mental health? Social resources cushioned mothers’ mental health because, during the pandemic, these mothers experienced better family relations and struggled less with care work, home schooling, and their children’s return to school. Economic resources supported mental wellbeing by reducing financial stresses, enabling better home/outdoor environments, and likely allowing families to purchase the tablets, laptops, and high-speed internet needed to engage in home schooling and working more easily. A better-quality local environment allowed mothers to spend more time outside and improved family relations. It was harder to explain the protective role of religiosity, but it may relate to greater optimism or a stronger sense of meaning in life that help protect people from the stress of adversity. Conclusion and policy implications | |||||
Laurence, J., Russell, H., Smyth, E. | 2024 | Housing, Health and Happiness: How Inadequate Housing Shapes Child and Parental Wellbeing | Open | ESRI Research Series No.183 | |
There has been a good deal of attention in Irish policy discourse to housing supply and affordability. However, there has been less focus on the extent to which the quality of housing impacts the wellbeing of children and their parents. This study addresses this gap in knowledge by using data from Growing Up in Ireland (GUI) Cohort ’08 to explore the influence of housing and neighbourhood quality on parental and child wellbeing. In particular, it looks at how the length of time households have spent experiencing inadequate housing can shape families’ wellbeing. The study adopts a multidimensional approach to measuring inadequate housing, capturing whether the home is unsuitable (in terms of size or problems like damp), whether the household struggles to adequately heat the home, lack of access to a garden or play space, the number of residential moves and the type of tenure. In addition, neighbourhood quality is assessed in terms of local disorder, having low social capital (with few family and friends in the area) and having access to fewer local services. Child wellbeing is measured using the Strengths and Difficulties Questionnaire (SDQ), which captures the extent of children’s socio-emotional difficulties. | |||||
Laurence, J., Smyth, E. | 2023 | Civic and political engagement among young adults in Ireland | Open | ESRI Research Series No.171 | |
International research has shown that civic engagement, that is, volunteering in local services, can benefit both young people and their communities, while political engagement can strengthen a society’s democratic culture. The Better Outcomes, Brighter Futures (2019) policy framework highlights the importance of young people feeling connected, respected and contributing to their world. To date, however, there has been an absence of systematic research on this aspect of young people’s transition to adulthood in Ireland. Further, although the government strategy Our Rural Future highlights a lack of access to facilities and transport for young people living in rural areas, little is known about how this might impact on their civic and political engagement. It is therefore crucial to have an evidence base to identify the drivers of civic engagement in order to better support young people’s involvement. This study aims to fill this gap by drawing on rich information on 20 year olds from Cohort ’98 of the Growing Up in Ireland (GUI) study. | |||||
Layte, R., Bennett, A., McCrory, C., Kearney, J.M. | 2014 | Social class variation in the predictors of rapid growth in infancy and obesity at age three years. | Open | International Journal of Obesity | |
Objective Design Subjects Results Conclusion | |||||
Layte, R., McCrory, C. | 2012 | Paediatric chronic illness and educational failure: the role of emotional and behavioural problems | Open | Social Psychiatry and Psychiatric Epidemiology | |
Background Methods Results Conclusions | |||||
Layte, R., McCrory, C. | 2016 | Social Variation in Child Health & Development: A Life-course Approach | Open | Cherishing All the Children Equally? Children in Ireland 100 Years on from the Easter Rising | |
None of the many critical moments in Ireland’s often tumultuous history was more significant or defining than the Easter Rising of 1916. Central to the Rising was the Proclamation of Independence, in which Pádraig Pearse declared the new nation’s resolve to cherish all its children equally. CHERISHING ALL THE CHILDREN EQUALLY? brings together contributions from a range of disciplines to shed light on the processes of child development and to investigate how that development is influenced by a variety of demographic, family and socio-economic factors. Making extensive use of research and data that have emerged over recent years from the Growing Up in Ireland longitudinal study of children, the book considers whether or not all children can participate fully and equitably in contemporary Irish society. It asks whether or not we do, in fact, cherish all our children equally in modern Ireland, regardless of their family circumstances, health or ethnic background. TABLES OF CONTENTS:
| |||||
Layte, R., McCrory, C. | 2012 | Testing competing models of the Strengths and Difficulties Questionnaire's (SDQ's) factor structure for the parent-informant instrument | Open | Personality and Individual Differences | |
The Strengths and Difficulties Questionnaire (SDQ) is a brief 25-item instrument that has been widely employed in clinical and epidemiological studies to assess children’s psychological adjustment. Despite its widespread application in child and adolescent research, concerns have been expressed regarding the construct validity of the instrument and whether it might be tainted by a method factor that may undermine its utility as a diagnostic tool. We employed a confirmatory factor analytic approach to compare the goodness of fit of four competing models suggested by the extant literature for the parent-informant version of the questionnaire using data for 8514 nine-year-old children participating in the Growing Up in Ireland Study – a large population based cohort study in the Republic of Ireland. While analysis of the data provided support for the traditional five-factor conceptualisation of the instrument, a six-factor model which incorporated a method factor was found to fit the data marginally better. Nevertheless, we conclude that the existence of method effects does not present any great threat to the structural validity of the instrument taking account of patterns in the data and model parsimony. | |||||
Layte, R., Nolan, A. | 2016 | Child Access to GP Services: Do User Fees Matter? | Open | Cherishing All the Children Equally? Children in Ireland 100 Years on from the Easter Rising | |
Chapter 11 discusses healthcare use among children and the extent to which the current system of healthcare financing in Ireland leads, in particular, to differences in patterns of the use of GP services by children that are not predicted by their need for healthcare. The analysis investigates not only variations in use levels but also considers the demand implications of future policy proposals around extending free GP care to further cohorts of children. | |||||
Leavy, A., and Murphy, B. | 2021 | Children’s mathematical lives and the influence of gender: The importance of cultivating positive attitudes towards mathematics | Open | Perspectives on Childhood | |
This collection brings together various cutting-edge and accessible perspectives and insights into the rich, complex and intriguing stage of life that is childhood. Contributions here relate specifically to the Irish context, with many seamless connections also made to the universal themes of childhood and their relevance within the international context. The chapters are organised into four themes: (1) Children and families in education and special education settings; (2) Childrenâ (TM)s environment and play spaces; (3) Childrenâ (TM)s voice in research, classrooms and non-traditional settings; and (4) Childrenâ (TM)s experiences in STEM education. Across the chapters, the authors identify current best practices and place them within the overall context of current trends in research into childhood. There is a complementary balance of theoretical and practical knowledge presented throughout the volume. Given the variety of perspectives and contributions presented here, it will be of interest to those working in professional practice, such as educators, psychologists, sociologists, and the more general public, including parents and policymakers. | |||||
Leech, K.A., McNally, S., Daly, M. & Corriveau, K.H. | 2022 | Unique effects of book-reading at 9-months on vocabulary development at 36-months: Insights from a nationally representative sample of Irish families | Open | Early Childhood Research Quarterly | |
It is well-established that participation in shared book reading interactions with caregivers supports children’s early language and literacy development. Most of this literature focuses on reading experiences during the preschool period. Less is known about the nature and importance of such practices during infancy. Therefore, the goal of this study was to examine literacy practices between parents and infants in a large cohort study, Growing Up in Ireland. Interview, survey, and direct measurements of children’s language skills were used to examine whether parent-report of book reading practices when children were 9-months predicted child expressive vocabulary at 36-months (N = 9171). Regression analysis indicated that approximately 80% of 9-month-old Irish children are read to by parents. Characteristics of families who were more likely to report reading with children emerged: those with higher educational attainment, fewer depressive symptoms, and those who report a high-quality home language environment (e.g., reported talking more to children during everyday activities). Furthermore, children who were read to at 9-months had stronger expressive vocabulary skills at 36-months, even after accounting for socio-demographic and home literacy environment covariates measured at both 9- and 36-months. Results are discussed using a bioecological framework to describe how proximal and distal factors in the child’s environment converge to impact early childhood literacy development. | |||||
Li, M., Chzhen, Y. | 2023 | Parental investment or parenting stress? Examining the links between poverty and child development in Ireland | Open | European Societies | |
This study investigates the relationship between multidimensional household poverty and cognitive and behavioural development during the formative years of childhood (from 9 months to 9 years), using nationally representative longitudinal data from Ireland for the cohort of children born in 2007-2008. The results indicate substantial inequalities in Irish children’s cognitive and behavioural outcomes at age 9 by multidimensional poverty duration. Children with at least one spell in poverty (out of four interviews) have worse cognitive and behavioural outcomes. Dynamic structural equation models provide evidence in support of a hybrid family investment/family stress model. Although family investment processes account for some of the cumulative effects of childhood poverty on cognitive outcomes, family stress processes help explain the links between poverty and both cognitive and behaviour outcomes in early childhood. Overall, poverty is strongly related to child outcomes over time via the direct effects of current poverty on child outcomes and path dependency in both poverty and child outcomes over time. There are also indirect effects via the two child outcomes reinforcing each other as children grow older (with the effects of behaviour problems dominating those of cognitive ability), even as the parental investment and maternal stress pathways become less pronounced. Keywords | |||||
MacIver, L., Girard, L.C. | 2022 | The association between paternal depression and adolescent internalising problems: A test of parenting style as a mediating pathway | Open | Current Psychology | |
Whilst there is a large evidence base demonstrating the impact of maternal depression on the development of adolescent internalising problems, less is known about the association between paternal depression and adolescent internalising problems, and the mechanisms through which risk is conferred. This study examined the association between paternal depression and adolescent internalising problems, investigating parenting style as a pathway through which this association may be mediated. Participants included 4048 families taking part in the Growing Up in Ireland child cohort study. Self-report measures of paternal depression were completed when the study child was aged 9. Adolescents assessed paternal demandingness, responsiveness and autonomy granting at the age of 13. Adolescent internalising symptoms were measured at the age of 17/18 by the primary caregiver. A parallel multiple mediator model was used to test the total and specific indirect effects of the three parenting styles, whilst controlling for covariates and other mediators in the model. A direct effect of paternal depression on adolescent internalising problems was found (B = .051, 95% CI: 0.020, 0.083). However, no support for mediation via any of the paternal parenting styles (i.e., responsiveness, demandingness, or autonomy-granting) were found. These findings build on an emerging evidence-base demonstrating a specific direct association between paternal depression and adolescent internalising problems, and suggest that interventions ought to also target fathers suffering from depression to help reduce the risk of adolescent internalising problems. | |||||
Madden, D. | 2022 | The Dynamics of Multidimensional Poverty in a Cohort of Irish Children | Open | Clinical Indicators Research | |
This paper examines multidimensional poverty for three waves of a cohort of Irish children ranging from ages 9 to 17. Poverty is measured over the dimensions of health, education and family resources and both unidimensional and multidimensional poverty is examined. Both show a clear gradient with respect to maternal education. The dynamics of both unidimensional and multidimensional poverty are also analysed. The greatest degree of mobility is observed with respect to family resources. Mobility also is higher for children whose mothers have lower levels of education, with net movements into rather than out of poverty. | |||||
Madden, D. | 2016 | Child and Adolescent Obesity in Ireland: A Longitudinal Perspective | Open | UCD Centre for Economic Research Working Paper Series | |
This paper examines developments in childhood and adolescent obesity in Ireland using two waves of the Growing Up in Ireland survey. Obesity appears to level off between the two waves though there is tentative evidence that the socioeconomic gradient, measured with respect to maternal education and family income, becomes steeper. Exploiting the longitudinal nature of the data, transitions into and out of obesity are examined, with higher rates of transition into obesity observed for those whose mothers have the lowest level of education. Decomposition of the concentration index with respect to income reveals a greater role for income related obesity mobility rather than obesity related income mobility. | |||||
Madden, D. | 2013 | The relationship between low birth weight and socioeconomic status in Ireland. | Open | Journal Of Biosocial Science | |
There is now fairly substantial evidence of a socioeconomic gradient in low birth weight for developed countries. The standard summary statistic for this gradient is the concentration index. Using data from the recently published Growing Up in Ireland survey, this paper calculates this index for low birth weight arising from preterm and intrauterine growth retardation. It also carries out a decomposition of this index for the different sources of low birth weight and finds that income inequality appears to be less important for the case of preterm births, while father’s education and local environmental conditions appear to be more relevant for intrauterine growth retardation. The application of the standard Blinder–Oaxaca decomposition also indicates that the socioeconomic gradient for low birth weight appears to arise owing to different characteristics between rich and poor, and not because the impact of any given characteristic on low birth weight differs between rich and poor. |